AI:CX2
$11.33
-0.614%
Atrium Mortgage Investment CorporationInsider Activity
Last updated: Jun 15, 2025, 10:13 PM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
All Transaction Types
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Wong, Gigi | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Deferred Share Units | 0.00 | 0 | 0.00 | Jun 5, 2025 |
Wong, Gigi | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Common Shares | 0.00 | 0 | 0.00 | Jun 5, 2025 |
Atrium Mortgage Investment Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 4,100 | 0.00 | Apr 9, 2025 |
Atrium Mortgage Investment Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 41,000.00 BUY | 4,100 | 10.00 | Apr 9, 2025 |
Scoffield, Jennifer Lynn | Director of Issuer | Grant of rights | Deferred Share Unit Plan 2020 | 0.00 BUY | 869 | 0.00 | Mar 31, 2025 |
Scoffield, Jennifer Lynn | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Unit Plan 2020 | 0.00 BUY | 208 | 0.00 | Mar 31, 2025 |
Kagan, Maurice | Director of Issuer | Grant of rights | Deferred Share Unit Plan 2020 | 0.00 BUY | 1,275 | 0.00 | Mar 31, 2025 |
Kagan, Maurice | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Unit Plan 2020 | 0.00 BUY | 748 | 0.00 | Mar 31, 2025 |
Grant, Andrew | Director of Issuer | Grant of rights | Deferred Share Unit Plan 2020 | 0.00 BUY | 913 | 0.00 | Mar 31, 2025 |
Grant, Andrew | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Unit Plan 2020 | 0.00 BUY | 538 | 0.00 | Mar 31, 2025 |
SILVER, MARK | Director of Issuer | Grant of rights | Deferred Share Unit Plan 2020 | 0.00 BUY | 1,304 | 0.00 | Mar 31, 2025 |
SILVER, MARK | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Unit Plan 2020 | 0.00 BUY | 822 | 0.00 | Mar 31, 2025 |
Lockhart, Nancy | Director of Issuer | Grant of rights | Deferred Share Unit Plan 2020 | 0.00 BUY | 1,449 | 0.00 | Mar 31, 2025 |
Lockhart, Nancy | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Unit Plan 2020 | 0.00 BUY | 788 | 0.00 | Mar 31, 2025 |
DeGasperis, Robert Hans | Director of Issuer | Grant of rights | Deferred Share Unit Plan 2020 | 0.00 BUY | 1,159 | 0.00 | Mar 31, 2025 |
DeGasperis, Robert Hans | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Unit Plan 2020 | 0.00 BUY | 698 | 0.00 | Mar 31, 2025 |
Cohos, Peter Phillip | Director of Issuer | Grant of rights | Deferred Share Unit Plan 2020 | 0.00 BUY | 1,173 | 0.00 | Mar 31, 2025 |
Cohos, Peter Phillip | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Unit Plan 2020 | 0.00 BUY | 688 | 0.00 | Mar 31, 2025 |
Vulcu, Razvan Alin | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Deferred Share Units | 0.00 | 0 | 0.00 | Mar 31, 2025 |
Vulcu, Razvan Alin | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Common Shares | 0.00 | 0 | 0.00 | Mar 31, 2025 |
Vulcu, Razvan Alin | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Common Shares | 0.00 | 0 | 0.00 | Mar 31, 2025 |
Vulcu, Razvan Alin | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Common Shares | 0.00 | 0 | 0.00 | Mar 31, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
1 BUY
$148,120
12
months
2 BUYS
$3,268,435
SELLS
3
months
0 SELLS
$0
6
months
0 SELLS
$0
12
months
0 SELLS
$0
*Only includes transactions related to acquisitions or dispositions in the public market. For full details on all insider related transactions, please visit SEDI.