CYB
$80.00
0.566%
Cymbria CorporationInsider Activity
Last updated: Jun 13, 2025, 1:38 PM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
All Transaction Types
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 0.00 SELL | 3,200 | 0.00 | May 5, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 230,431.05 BUY | 3,200 | 72.01 | Apr 30, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 0.00 SELL | 5,700 | 0.00 | Apr 30, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 396,501.06 BUY | 5,500 | 72.09 | Apr 28, 2025 |
Hardacre, Ian Donald | Director of Issuer | Opening Balance-Initial SEDI Report | Non-Voting Shares Class A Shares | 0.00 | 0 | 0.00 | Apr 21, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 6,967.00 BUY | 100 | 69.67 | Apr 14, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 6,870.00 BUY | 100 | 68.70 | Apr 11, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 0.00 SELL | 3,600 | 0.00 | Apr 8, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 0.00 SELL | 8,400 | 0.00 | Apr 8, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 192,435.09 BUY | 2,600 | 74.01 | Apr 4, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 192,435.09 BUY | 2,600 | 74.01 | Apr 4, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 148,160.00 BUY | 2,000 | 74.08 | Apr 3, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 44,740.02 BUY | 600 | 74.57 | Apr 2, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 73,698.00 BUY | 1,000 | 73.70 | Apr 1, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 621,375.75 BUY | 8,400 | 73.97 | Mar 31, 2025 |
Waitzer, Edward | Director of Issuer | Grant of rights | Deferred Share Units | 15,304.47 BUY | 204 | 75.02 | Mar 31, 2025 |
Bizzarri, Ugo | Director of Issuer | Grant of rights | Deferred Share Units | 14,929.36 BUY | 199 | 75.02 | Mar 31, 2025 |
Carter, Reena | Director of Issuer | Grant of rights | Deferred Share Units | 16,204.73 BUY | 216 | 75.02 | Mar 31, 2025 |
MacDonald, James Stuart Alexander | Director of Issuer | Exercise for cash | Deferred Share Units | 1,236,736.00 SELL | 16,485 | 75.02 | Mar 31, 2025 |
MacDonald, James Stuart Alexander | Director of Issuer | Grant of rights | Deferred Share Units | 14,929.36 BUY | 199 | 75.02 | Mar 31, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 0.00 SELL | 600 | 0.00 | Mar 28, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 0.00 SELL | 2,500 | 0.00 | Mar 28, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 0.00 SELL | 500 | 0.00 | Mar 28, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 0.00 SELL | 800 | 0.00 | Mar 28, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 0.00 SELL | 3,500 | 0.00 | Mar 28, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 0.00 SELL | 3,000 | 0.00 | Mar 28, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 45,000.00 BUY | 600 | 75.00 | Mar 25, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 185,652.00 BUY | 2,500 | 74.26 | Mar 24, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 37,040.00 BUY | 500 | 74.08 | Mar 21, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 59,188.00 BUY | 800 | 73.99 | Mar 18, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 257,917.09 BUY | 3,500 | 73.69 | Mar 17, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 219,756.91 BUY | 3,000 | 73.25 | Mar 14, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 0.00 SELL | 300 | 0.00 | Mar 14, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 0.00 SELL | 1,600 | 0.00 | Mar 14, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 0.00 SELL | 1,600 | 0.00 | Mar 14, 2025 |
Cymbria Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Non-Voting Shares Class A Shares | 22,095.00 BUY | 300 | 73.65 | Mar 13, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
0 BUYS
$0
12
months
0 BUYS
$0
SELLS
3
months
0 SELLS
$0
6
months
2 SELLS
$127,318
12
months
3 SELLS
$453,116
*Only includes transactions related to acquisitions or dispositions in the public market. For full details on all insider related transactions, please visit SEDI.