ELD
$28.88
-
0.00%
Eldorado Gold CorporationInsider Activity
Last updated: Jun 17, 2025, 9:26 AM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
Acquisition or disposition in the public market
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Stanca, Nicolae | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 137,172.62 SELL | 4,737 | 28.96 | Jun 13, 2025 |
Balaskas, Christos | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 69,850.17 SELL | 2,367 | 29.51 | Jun 5, 2025 |
Shaw, Stephanie Allison Payette | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 41,312.04 SELL | 1,400 | 29.51 | Jun 5, 2025 |
Aram, Karen Christine | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 10,344.70 SELL | 355 | 29.14 | Jun 5, 2025 |
Aram, Karen Christine | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 9,950.43 SELL | 343 | 29.01 | Jun 5, 2025 |
HILLE, SIMON OSWALD | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 247,620.23 SELL | 8,652 | 28.62 | Jun 4, 2025 |
HILLE, SIMON OSWALD | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 52,088.40 SELL | 1,820 | 28.62 | Jun 4, 2025 |
Yilmaz, Mehmet | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 309,917.72 SELL | 10,798 | 28.70 | Jun 4, 2025 |
Gould, Lynette | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 44,807.95 SELL | 1,585 | 28.27 | Jun 3, 2025 |
Yilmaz, Mehmet | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 106,782.00 SELL | 3,700 | 28.86 | Jun 2, 2025 |
Herbert, Frank Hamilton | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 91,712.73 SELL | 3,108 | 29.51 | Jun 2, 2025 |
Herbert, Frank Hamilton | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 192,927.23 SELL | 6,538 | 29.51 | Jun 2, 2025 |
Burns, George Raymond | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 1,651,620.00 SELL | 56,367 | 29.30 | Jun 2, 2025 |
Burns, George Raymond | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 1,262,911.00 SELL | 43,101 | 29.30 | Jun 2, 2025 |
Burns, George Raymond | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 1,121,737.00 SELL | 38,283 | 29.30 | Jun 2, 2025 |
Burns, George Raymond | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 2,068,430.00 SELL | 70,592 | 29.30 | Jun 2, 2025 |
Balaskas, Christos | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 183,155.80 SELL | 6,518 | 28.10 | May 31, 2025 |
Lozano Flores, Nora Melba | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 143,992.23 SELL | 5,288 | 27.23 | May 26, 2025 |
Lozano Flores, Nora Melba | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 23,880.71 SELL | 877 | 27.23 | May 26, 2025 |
Lozano Flores, Nora Melba | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 148,076.73 SELL | 5,438 | 27.23 | May 26, 2025 |
Yilmaz, Mehmet | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 64,826.56 SELL | 2,342 | 27.68 | May 26, 2025 |
Yilmaz, Mehmet | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 61,949.40 SELL | 2,230 | 27.78 | May 26, 2025 |
Shaw, Stephanie Allison Payette | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 7,899.32 SELL | 286 | 27.62 | May 26, 2025 |
Shaw, Stephanie Allison Payette | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 9,772.00 SELL | 349 | 28.00 | May 26, 2025 |
Shaw, Stephanie Allison Payette | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 74,761.11 SELL | 2,700 | 27.69 | May 26, 2025 |
Yilmaz, Mehmet | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 191,940.00 SELL | 7,000 | 27.42 | May 9, 2025 |
Aram, Karen Christine | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 62,549.32 SELL | 2,263 | 27.64 | May 8, 2025 |
Aram, Karen Christine | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 55,473.48 SELL | 2,007 | 27.64 | May 8, 2025 |
Herbert, Frank Hamilton | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 55,280.00 SELL | 2,000 | 27.64 | May 8, 2025 |
Herbert, Frank Hamilton | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 282,176.75 SELL | 10,209 | 27.64 | May 8, 2025 |
Lehoux, Sylvain | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 58,944.63 SELL | 2,142 | 27.52 | May 7, 2025 |
Gould, Lynette | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 23,280.65 SELL | 846 | 27.52 | May 7, 2025 |
Herbert, Frank Hamilton | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 52,340.19 SELL | 1,902 | 27.52 | May 7, 2025 |
Awmack, Jaime Heather | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 32,884.61 SELL | 1,195 | 27.52 | May 7, 2025 |
Ferneyhough, Paul Anthony | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 41,277.75 SELL | 1,500 | 27.52 | May 7, 2025 |
Lind, Peter Jonathan | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 16,758.77 SELL | 609 | 27.52 | May 7, 2025 |
HILLE, SIMON OSWALD | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 40,259.57 SELL | 1,463 | 27.52 | May 7, 2025 |
Burns, George Raymond | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 180,934.14 SELL | 6,575 | 27.52 | May 7, 2025 |
Morrison, Graham Magnus | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 43,286.60 SELL | 1,573 | 27.52 | May 7, 2025 |
Aram, Karen Christine | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 10,291.92 SELL | 374 | 27.52 | May 7, 2025 |
Ohta, Christine Tamiko | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 151,798.88 SELL | 5,492 | 27.64 | May 7, 2025 |
Lehoux, Sylvain | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 149,210.28 SELL | 5,433 | 27.46 | May 7, 2025 |
Lehoux, Sylvain | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 65,995.27 SELL | 2,403 | 27.46 | May 7, 2025 |
Lehoux, Sylvain | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 130,425.11 SELL | 4,749 | 27.46 | May 7, 2025 |
Lehoux, Sylvain | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 160,836.09 SELL | 5,898 | 27.27 | May 6, 2025 |
Ferneyhough, Paul Anthony | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 168,655.81 SELL | 6,179 | 27.30 | May 6, 2025 |
Ferneyhough, Paul Anthony | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 349,239.53 SELL | 12,795 | 27.30 | May 6, 2025 |
Ferneyhough, Paul Anthony | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 14,657.42 SELL | 537 | 27.30 | May 6, 2025 |
Ferneyhough, Paul Anthony | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 205,094.62 SELL | 7,514 | 27.30 | May 6, 2025 |
Frank, Per Niklas | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 223,028.66 SELL | 9,523 | 23.42 | Mar 27, 2025 |
Lind, Peter Jonathan | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 108,217.85 SELL | 4,566 | 23.70 | Mar 25, 2025 |
Lind, Peter Jonathan | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 120,518.57 SELL | 5,085 | 23.70 | Mar 25, 2025 |
Lind, Peter Jonathan | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 77,430.52 SELL | 3,267 | 23.70 | Mar 25, 2025 |
Aram, Karen Christine | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 89,523.89 SELL | 3,772 | 23.73 | Mar 25, 2025 |
Yilmaz, Mehmet | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 119,450.00 SELL | 5,000 | 23.89 | Mar 25, 2025 |
Balaskas, Christos | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 379,440.00 SELL | 17,000 | 22.32 | Mar 24, 2025 |
Balaskas, Christos | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 133,405.98 SELL | 5,858 | 22.77 | Mar 24, 2025 |
Yilmaz, Mehmet | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 111,600.00 SELL | 5,000 | 22.32 | Mar 24, 2025 |
Balaskas, Christos | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 364,023.44 SELL | 15,994 | 22.76 | Mar 20, 2025 |
Balaskas, Christos | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 371,797.31 SELL | 16,495 | 22.54 | Mar 20, 2025 |
Balaskas, Christos | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 73,332.72 SELL | 3,222 | 22.76 | Mar 20, 2025 |
Balaskas, Christos | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 73,332.72 SELL | 3,222 | 22.76 | Mar 20, 2025 |
Balaskas, Christos | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 54,032.24 SELL | 2,374 | 22.76 | Mar 20, 2025 |
Balaskas, Christos | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 54,032.24 SELL | 2,374 | 22.76 | Mar 20, 2025 |
Balaskas, Christos | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 57,673.84 SELL | 2,534 | 22.76 | Mar 20, 2025 |
Balaskas, Christos | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 57,673.84 SELL | 2,534 | 22.76 | Mar 20, 2025 |
Balaskas, Christos | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 178,984.64 SELL | 7,864 | 22.76 | Mar 20, 2025 |
Balaskas, Christos | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 178,984.64 SELL | 7,864 | 22.76 | Mar 20, 2025 |
Balaskas, Christos | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 371,797.31 SELL | 16,495 | 22.54 | Mar 20, 2025 |
Balaskas, Christos | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 371,797.31 SELL | 16,495 | 22.54 | Mar 20, 2025 |
Yilmaz, Mehmet | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 68,550.00 SELL | 3,000 | 22.85 | Mar 20, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
0 BUYS
$0
12
months
0 BUYS
$0
SELLS
3
months
17 SELLS
$14,319,717
6
months
0 SELLS
$0
12
months
0 SELLS
$0
*Only includes transactions related to acquisitions or dispositions in the public market. For full details on all insider related transactions, please visit SEDI.