EXE:TCM
$14.095
0.428%
Extendicare Inc.Insider Activity
Last updated: Jun 20, 2025, 10:13 AM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
Acquisition or disposition in the public market
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 18,850.00 SELL | 1,300 | 14.50 | Jun 5, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 75,465.00 SELL | 5,200 | 14.51 | Jun 5, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 17,400.00 SELL | 1,200 | 14.50 | Jun 5, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 18,850.00 SELL | 1,300 | 14.50 | Jun 5, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 17,400.00 SELL | 1,200 | 14.50 | Jun 5, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 18,850.00 SELL | 1,300 | 14.50 | Jun 5, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 17,400.00 SELL | 1,200 | 14.50 | Jun 5, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 18,850.00 SELL | 1,300 | 14.50 | Jun 5, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 17,400.00 SELL | 1,200 | 14.50 | Jun 5, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 69,660.00 SELL | 4,800 | 14.51 | Jun 3, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 75,465.00 SELL | 5,200 | 14.51 | Jun 3, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 69,660.00 SELL | 4,800 | 14.51 | Jun 3, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 75,465.00 SELL | 5,200 | 14.51 | Jun 3, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 69,660.00 SELL | 4,800 | 14.51 | Jun 3, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 75,465.00 SELL | 5,200 | 14.51 | Jun 3, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 69,660.00 SELL | 4,800 | 14.51 | Jun 3, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 35,500.00 BUY | 2,500 | 14.20 | Jun 2, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 35,500.00 BUY | 2,500 | 14.20 | Jun 2, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 6,138.30 SELL | 420 | 14.62 | May 29, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 5,553.70 SELL | 380 | 14.62 | May 29, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 6,138.30 SELL | 420 | 14.62 | May 29, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 5,553.70 SELL | 380 | 14.62 | May 29, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 6,138.30 SELL | 420 | 14.62 | May 29, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 5,553.70 SELL | 380 | 14.62 | May 29, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 6,138.30 SELL | 420 | 14.62 | May 29, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 5,553.70 SELL | 380 | 14.62 | May 29, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 227,412.12 SELL | 15,600 | 14.58 | May 28, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 209,918.88 SELL | 14,400 | 14.58 | May 28, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 227,412.12 SELL | 15,600 | 14.58 | May 28, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 209,918.88 SELL | 14,400 | 14.58 | May 28, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 227,412.12 SELL | 15,600 | 14.58 | May 28, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 209,918.88 SELL | 14,400 | 14.58 | May 28, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 227,412.12 SELL | 15,600 | 14.58 | May 28, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 209,918.88 SELL | 14,400 | 14.58 | May 28, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 35,500.00 BUY | 2,500 | 14.20 | May 26, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 35,500.00 BUY | 2,500 | 14.20 | May 26, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 24,140.00 BUY | 1,700 | 14.20 | May 23, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 24,140.00 BUY | 1,700 | 14.20 | May 23, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 142,430.00 BUY | 10,000 | 14.24 | May 22, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 142,430.00 BUY | 10,000 | 14.24 | May 22, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 57,564.00 SELL | 3,900 | 14.76 | May 21, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 53,136.00 SELL | 3,600 | 14.76 | May 21, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 57,564.00 SELL | 3,900 | 14.76 | May 21, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 53,136.00 SELL | 3,600 | 14.76 | May 21, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 57,564.00 SELL | 3,900 | 14.76 | May 21, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 53,136.00 SELL | 3,600 | 14.76 | May 21, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 57,564.00 SELL | 3,900 | 14.76 | May 21, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 53,136.00 SELL | 3,600 | 14.76 | May 21, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 175,608.30 SELL | 11,900 | 14.76 | May 20, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 162,327.00 SELL | 11,000 | 14.76 | May 20, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 175,608.30 SELL | 11,900 | 14.76 | May 20, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 162,327.00 SELL | 11,000 | 14.76 | May 20, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 175,608.30 SELL | 11,900 | 14.76 | May 20, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 162,327.00 SELL | 11,000 | 14.76 | May 20, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 175,608.30 SELL | 11,900 | 14.76 | May 20, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 162,327.00 SELL | 11,000 | 14.76 | May 20, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 247,402.48 SELL | 16,900 | 14.64 | May 16, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 228,371.52 SELL | 15,600 | 14.64 | May 16, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 247,402.48 SELL | 16,900 | 14.64 | May 16, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 228,371.52 SELL | 15,600 | 14.64 | May 16, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 247,402.48 SELL | 16,900 | 14.64 | May 16, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 228,371.52 SELL | 15,600 | 14.64 | May 16, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 247,402.48 SELL | 16,900 | 14.64 | May 16, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 228,371.52 SELL | 15,600 | 14.64 | May 16, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 18,850.00 SELL | 1,300 | 14.50 | May 15, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 17,400.00 SELL | 1,200 | 14.50 | May 15, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 18,850.00 SELL | 1,300 | 14.50 | May 15, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 17,400.00 SELL | 1,200 | 14.50 | May 15, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 18,850.00 SELL | 1,300 | 14.50 | May 15, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 17,400.00 SELL | 1,200 | 14.50 | May 15, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 18,850.00 SELL | 1,300 | 14.50 | May 15, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 17,400.00 SELL | 1,200 | 14.50 | May 15, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 68,575.35 SELL | 4,700 | 14.59 | May 14, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 64,198.20 SELL | 4,400 | 14.59 | May 14, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 68,575.35 SELL | 4,700 | 14.59 | May 14, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 64,198.20 SELL | 4,400 | 14.59 | May 14, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 68,575.35 SELL | 4,700 | 14.59 | May 14, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 64,198.20 SELL | 4,400 | 14.59 | May 14, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 68,575.35 SELL | 4,700 | 14.59 | May 14, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 64,198.20 SELL | 4,400 | 14.59 | May 14, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 120,880.37 SELL | 8,300 | 14.56 | May 13, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 110,685.64 SELL | 7,600 | 14.56 | May 13, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 120,880.37 SELL | 8,300 | 14.56 | May 13, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 110,685.64 SELL | 7,600 | 14.56 | May 13, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 120,880.37 SELL | 8,300 | 14.56 | May 13, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 110,685.64 SELL | 7,600 | 14.56 | May 13, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 120,880.37 SELL | 8,300 | 14.56 | May 13, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 110,685.64 SELL | 7,600 | 14.56 | May 13, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 37,999.00 SELL | 2,600 | 14.62 | May 12, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 35,076.00 SELL | 2,400 | 14.62 | May 12, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 37,999.00 SELL | 2,600 | 14.62 | May 12, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 35,076.00 SELL | 2,400 | 14.62 | May 12, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 37,999.00 SELL | 2,600 | 14.62 | May 12, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 35,076.00 SELL | 2,400 | 14.62 | May 12, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 37,999.00 SELL | 2,600 | 14.62 | May 12, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 35,076.00 SELL | 2,400 | 14.62 | May 12, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 35,000.00 BUY | 2,500 | 14.00 | May 9, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 35,000.00 BUY | 2,500 | 14.00 | May 9, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 69,722.00 BUY | 5,000 | 13.94 | May 8, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 27,600.00 BUY | 2,000 | 13.80 | May 8, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 69,722.00 BUY | 5,000 | 13.94 | May 8, 2025 |
Horne, Jason Richard | Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | Acquisition or disposition in the public market | Common Shares | 99,187.23 SELL | 7,099 | 13.97 | May 8, 2025 |
Clow, Donald Everett | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 198,658.59 BUY | 14,000 | 14.19 | May 8, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 131,248.48 SELL | 10,100 | 12.99 | Apr 7, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 122,152.06 SELL | 9,400 | 12.99 | Apr 7, 2025 |
Barazzuol, Renzo | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 130,793.99 SELL | 10,100 | 12.95 | Apr 7, 2025 |
Barazzuol, Renzo | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 131,248.48 SELL | 10,100 | 12.99 | Apr 7, 2025 |
Barazzuol, Renzo | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 122,152.06 SELL | 9,400 | 12.99 | Apr 7, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 131,248.48 SELL | 10,100 | 12.99 | Apr 7, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 122,152.06 SELL | 9,400 | 12.99 | Apr 7, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 131,248.48 SELL | 10,100 | 12.99 | Apr 7, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 122,152.06 SELL | 9,400 | 12.99 | Apr 7, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 131,248.48 SELL | 10,100 | 12.99 | Apr 7, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 122,152.06 SELL | 9,400 | 12.99 | Apr 7, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 448,750.34 SELL | 34,300 | 13.08 | Apr 4, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 413,425.97 SELL | 31,600 | 13.08 | Apr 4, 2025 |
Barazzuol, Renzo | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 448,750.34 SELL | 34,300 | 13.08 | Apr 4, 2025 |
Barazzuol, Renzo | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 413,425.97 SELL | 31,600 | 13.08 | Apr 4, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 448,750.34 SELL | 34,300 | 13.08 | Apr 4, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 413,425.97 SELL | 31,600 | 13.08 | Apr 4, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 448,750.34 SELL | 34,300 | 13.08 | Apr 4, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 413,425.97 SELL | 31,600 | 13.08 | Apr 4, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 448,750.34 SELL | 34,300 | 13.08 | Apr 4, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 413,425.97 SELL | 31,600 | 13.08 | Apr 4, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 364,891.69 SELL | 27,800 | 13.13 | Apr 3, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 337,327.91 SELL | 25,700 | 13.13 | Apr 3, 2025 |
Barazzuol, Renzo | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 364,891.69 SELL | 27,800 | 13.13 | Apr 3, 2025 |
Barazzuol, Renzo | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 337,327.91 SELL | 25,700 | 13.13 | Apr 3, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 364,891.69 SELL | 27,800 | 13.13 | Apr 3, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 337,327.91 SELL | 25,700 | 13.13 | Apr 3, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 364,891.69 SELL | 27,800 | 13.13 | Apr 3, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 337,327.91 SELL | 25,700 | 13.13 | Apr 3, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 364,891.69 SELL | 27,800 | 13.13 | Apr 3, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 337,327.91 SELL | 25,700 | 13.13 | Apr 3, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 564,345.19 SELL | 42,900 | 13.15 | Apr 2, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 520,934.03 SELL | 39,600 | 13.15 | Apr 2, 2025 |
Barazzuol, Renzo | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 564,345.19 SELL | 42,900 | 13.15 | Apr 2, 2025 |
Barazzuol, Renzo | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 520,934.03 SELL | 39,600 | 13.15 | Apr 2, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 564,345.19 SELL | 42,900 | 13.15 | Apr 2, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 520,934.03 SELL | 39,600 | 13.15 | Apr 2, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 564,345.19 SELL | 42,900 | 13.15 | Apr 2, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 520,934.03 SELL | 39,600 | 13.15 | Apr 2, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 564,345.19 SELL | 42,900 | 13.15 | Apr 2, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 520,934.03 SELL | 39,600 | 13.15 | Apr 2, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 84,923.15 SELL | 6,500 | 13.07 | Apr 1, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 78,390.60 SELL | 6,000 | 13.07 | Apr 1, 2025 |
Barazzuol, Renzo | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 84,923.15 SELL | 6,500 | 13.07 | Apr 1, 2025 |
Barazzuol, Renzo | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 78,390.60 SELL | 6,000 | 13.07 | Apr 1, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 84,923.15 SELL | 6,500 | 13.07 | Apr 1, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 78,390.60 SELL | 6,000 | 13.07 | Apr 1, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 84,923.15 SELL | 6,500 | 13.07 | Apr 1, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 78,390.60 SELL | 6,000 | 13.07 | Apr 1, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 84,923.15 SELL | 6,500 | 13.07 | Apr 1, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 78,390.60 SELL | 6,000 | 13.07 | Apr 1, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 371,673.62 SELL | 28,400 | 13.09 | Mar 28, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 342,882.03 SELL | 26,200 | 13.09 | Mar 28, 2025 |
Barazzuol, Renzo | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 371,673.62 SELL | 28,400 | 13.09 | Mar 28, 2025 |
Barazzuol, Renzo | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 342,882.03 SELL | 26,200 | 13.09 | Mar 28, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 371,673.62 SELL | 28,400 | 13.09 | Mar 28, 2025 |
GILL, NAVDEEP KAUR | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 342,882.03 SELL | 26,200 | 13.09 | Mar 28, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 371,673.62 SELL | 28,400 | 13.09 | Mar 28, 2025 |
Manji, Salim | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 342,882.03 SELL | 26,200 | 13.09 | Mar 28, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 371,673.62 SELL | 28,400 | 13.09 | Mar 28, 2025 |
Manji, Samir Aziz | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 342,882.03 SELL | 26,200 | 13.09 | Mar 28, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 358,003.69 SELL | 27,200 | 13.16 | Mar 27, 2025 |
Sandpiper Asset Management Inc. | 10% Security Holder of Issuer | Acquisition or disposition in the public market | Common Shares | 330,363.69 SELL | 25,100 | 13.16 | Mar 27, 2025 |
Barazzuol, Renzo | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 358,003.69 SELL | 27,200 | 13.16 | Mar 27, 2025 |
Barazzuol, Renzo | Director or Senior Officer of 10% Security Holder | Acquisition or disposition in the public market | Common Shares | 330,363.69 SELL | 25,100 | 13.16 | Mar 27, 2025 |
