FVI
$9.405
0.267%
Fortuna Mining Corp.Insider Activity
Last updated: Jun 12, 2025, 2:46 PM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
Acquisition or disposition in the public market
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Farrell, David Paul | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 0.00 SELL | 15,000 | 0.00 | Jun 6, 2025 |
Chapman, Eric | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 51,450.00 SELL | 5,000 | 10.29 | Jun 5, 2025 |
Chapman, Eric | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 102,800.00 SELL | 10,000 | 10.28 | Jun 5, 2025 |
Chapman, Eric | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 102,700.00 SELL | 10,000 | 10.27 | Jun 5, 2025 |
Ganoza Durant, Luis Dario | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 171,350.00 SELL | 23,000 | 7.45 | Jun 5, 2025 |
Ganoza Durant, Luis Dario | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 379,440.00 SELL | 51,000 | 7.44 | Jun 5, 2025 |
Ganoza Durant, Luis Dario | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 192,660.00 SELL | 26,000 | 7.41 | Jun 5, 2025 |
Ganoza Durant, Luis Dario | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 296,266.50 SELL | 45,000 | 6.58 | Jun 2, 2025 |
Ganoza Durant, Luis Dario | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 196,401.00 SELL | 30,000 | 6.55 | Jun 2, 2025 |
Ganoza Durant, Luis Dario | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 164,300.00 SELL | 25,000 | 6.57 | Jun 2, 2025 |
Chapman, Eric | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 168,567.84 SELL | 19,112 | 8.82 | Jun 2, 2025 |
Chapman, Eric | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 44,300.00 SELL | 5,000 | 8.86 | Jun 2, 2025 |
Chapman, Eric | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 88,800.00 SELL | 10,000 | 8.88 | Jun 2, 2025 |
Chapman, Eric | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 44,450.00 SELL | 5,000 | 8.89 | Jun 2, 2025 |
Chapman, Eric | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 44,500.00 SELL | 5,000 | 8.90 | Jun 2, 2025 |
Chapman, Eric | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 44,550.00 SELL | 5,000 | 8.91 | Jun 2, 2025 |
Chapman, Eric | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 45,000.00 SELL | 5,000 | 9.00 | Jun 2, 2025 |
Chapman, Eric | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 45,100.00 SELL | 5,000 | 9.02 | Jun 2, 2025 |
Chapman, Eric | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 45,200.00 SELL | 5,000 | 9.04 | Jun 2, 2025 |
Chapman, Eric | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 45,300.00 SELL | 5,000 | 9.06 | Jun 2, 2025 |
Chapman, Eric | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 45,400.00 SELL | 5,000 | 9.08 | Jun 2, 2025 |
Ganoza Durant, Jorge A. | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 610,067.00 SELL | 93,140 | 6.55 | Apr 21, 2025 |
Ganoza Durant, Jorge A. | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 4,159,314.00 SELL | 668,700 | 6.22 | Apr 21, 2025 |
Ganoza Durant, Jorge A. | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 1,250,706.00 SELL | 198,160 | 6.31 | Apr 21, 2025 |
Whittle, David | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 29,580.70 SELL | 4,604 | 6.43 | Apr 11, 2025 |
Whittle, David | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 135,030.00 SELL | 21,000 | 6.43 | Apr 11, 2025 |
Whittle, David | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 115,560.00 SELL | 18,000 | 6.42 | Apr 11, 2025 |
Whittle, David | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 173,070.00 SELL | 27,000 | 6.41 | Apr 11, 2025 |
Chapman, Eric | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 42,900.00 SELL | 5,000 | 8.58 | Mar 18, 2025 |
Chapman, Eric | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 85,900.00 SELL | 10,000 | 8.59 | Mar 18, 2025 |
Chapman, Eric | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 86,200.00 SELL | 10,000 | 8.62 | Mar 18, 2025 |
Weedon, Paul | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 448,742.97 SELL | 58,549 | 7.66 | Mar 13, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
0 BUYS
$0
12
months
0 BUYS
$0
SELLS
3
months
6 SELLS
$9,455,606
6
months
6 SELLS
$9,455,606
12
months
6 SELLS
$9,697,706
*Only includes transactions related to acquisitions or dispositions in the public market