GUD
$6.27
1.621%
Knight Therapeutics Inc.Insider Activity
Last updated: Aug 6, 2025, 5:36 AM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
All Transaction Types
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Tremblay, Michael Joseph | Director of Issuer | Grant of rights | Deferred Stock Unit | 19,502.91 BUY | 3,213 | 6.07 | Jun 18, 2025 |
Lopez, German | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 4,270.28 BUY | 707 | 6.04 | Jun 15, 2025 |
Dos Santos Dias, Henrique José | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 3,068.32 BUY | 508 | 6.04 | Jun 15, 2025 |
Sakhia, Samira | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 3,439.08 BUY | 699 | 4.92 | Jun 15, 2025 |
Sakhia, Samira | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 17,256.28 BUY | 2,857 | 6.04 | Jun 15, 2025 |
Emblem, Susan Caroline | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 1,810.56 BUY | 368 | 4.92 | Jun 15, 2025 |
Emblem, Susan Caroline | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 8,009.04 BUY | 1,326 | 6.04 | Jun 15, 2025 |
Goodman, Jonathan Ross | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 1,274.28 BUY | 259 | 4.92 | Jun 15, 2025 |
Goodman, Jonathan Ross | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 6,402.40 BUY | 1,060 | 6.04 | Jun 15, 2025 |
Utchanah, Arvind | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 1,293.96 BUY | 263 | 4.92 | Jun 15, 2025 |
Utchanah, Arvind | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 13,010.16 BUY | 2,154 | 6.04 | Jun 15, 2025 |
Khouri, Amal | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 2,730.60 BUY | 555 | 4.92 | Jun 15, 2025 |
Khouri, Amal | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 6,952.04 BUY | 1,151 | 6.04 | Jun 15, 2025 |
Sujoy, Nicolas | Director of Issuer | Grant of rights | Deferred Stock Unit | 49,995.83 BUY | 8,431 | 5.93 | Jun 6, 2025 |
Murray, Janice Jean | Director of Issuer | Grant of rights | Deferred Stock Unit | 49,995.83 BUY | 8,431 | 5.93 | Jun 6, 2025 |
Lande, Robert Nathaniel | Director of Issuer | Grant of rights | Deferred Stock Unit | 49,995.83 BUY | 8,431 | 5.93 | Jun 6, 2025 |
Gale, James | Director of Issuer | Grant of rights | Deferred Stock Unit | 59,999.74 BUY | 10,118 | 5.93 | Jun 6, 2025 |
Tremblay, Michael Joseph | Director of Issuer | Grant of rights | Deferred Stock Unit | 49,995.83 BUY | 8,431 | 5.93 | Jun 6, 2025 |
Lande, Robert Nathaniel | Director of Issuer | Expiration of options | Options | 161,000.00 SELL | 20,000 | 8.05 | Jun 2, 2025 |
Gale, James | Director of Issuer | Expiration of options | Options | 161,000.00 SELL | 20,000 | 8.05 | Jun 2, 2025 |
Knight Therapeutics Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 800 | 0.00 | May 31, 2025 |
Knight Therapeutics Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 4,505.04 BUY | 800 | 5.63 | May 8, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
1 BUY
$96,488
12
months
2 BUYS
$713,108
SELLS
3
months
0 SELLS
$0
6
months
1 SELL
$31,627,092
12
months
2 SELLS
$33,638,364
*Only includes transactions related to acquisitions or dispositions in the public market. For full details on all insider related transactions, please visit SEDI.