GUD
$5.75
-0.174%
Knight Therapeutics Inc.Insider Activity
Last updated: Jun 26, 2025, 4:03 PM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
All Transaction Types
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Tremblay, Michael Joseph | Director of Issuer | Grant of rights | Deferred Stock Unit | 19,502.91 BUY | 3,213 | 6.07 | Jun 18, 2025 |
Lopez, German | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 4,270.28 BUY | 707 | 6.04 | Jun 15, 2025 |
Dos Santos Dias, Henrique José | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 3,068.32 BUY | 508 | 6.04 | Jun 15, 2025 |
Sakhia, Samira | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 3,439.08 BUY | 699 | 4.92 | Jun 15, 2025 |
Sakhia, Samira | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 17,256.28 BUY | 2,857 | 6.04 | Jun 15, 2025 |
Emblem, Susan Caroline | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 1,810.56 BUY | 368 | 4.92 | Jun 15, 2025 |
Emblem, Susan Caroline | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 8,009.04 BUY | 1,326 | 6.04 | Jun 15, 2025 |
Goodman, Jonathan Ross | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 1,274.28 BUY | 259 | 4.92 | Jun 15, 2025 |
Goodman, Jonathan Ross | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 6,402.40 BUY | 1,060 | 6.04 | Jun 15, 2025 |
Utchanah, Arvind | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 1,293.96 BUY | 263 | 4.92 | Jun 15, 2025 |
Utchanah, Arvind | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 13,010.16 BUY | 2,154 | 6.04 | Jun 15, 2025 |
Khouri, Amal | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 2,730.60 BUY | 555 | 4.92 | Jun 15, 2025 |
Khouri, Amal | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 6,952.04 BUY | 1,151 | 6.04 | Jun 15, 2025 |
Sujoy, Nicolas | Director of Issuer | Grant of rights | Deferred Stock Unit | 49,995.83 BUY | 8,431 | 5.93 | Jun 6, 2025 |
Murray, Janice Jean | Director of Issuer | Grant of rights | Deferred Stock Unit | 49,995.83 BUY | 8,431 | 5.93 | Jun 6, 2025 |
Lande, Robert Nathaniel | Director of Issuer | Grant of rights | Deferred Stock Unit | 49,995.83 BUY | 8,431 | 5.93 | Jun 6, 2025 |
Gale, James | Director of Issuer | Grant of rights | Deferred Stock Unit | 59,999.74 BUY | 10,118 | 5.93 | Jun 6, 2025 |
Tremblay, Michael Joseph | Director of Issuer | Grant of rights | Deferred Stock Unit | 49,995.83 BUY | 8,431 | 5.93 | Jun 6, 2025 |
Knight Therapeutics Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 800 | 0.00 | May 31, 2025 |
Knight Therapeutics Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 4,505.04 BUY | 800 | 5.63 | May 8, 2025 |
Knight Therapeutics Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 200 | 0.00 | Apr 30, 2025 |
Knight Therapeutics Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 1,129.50 BUY | 200 | 5.65 | Apr 21, 2025 |
Sakhia, Samira | Director of Issuer | Exercise of rights | Common Shares | 323,079.72 BUY | 52,363 | 6.17 | Apr 1, 2025 |
Sakhia, Samira | Director of Issuer | Exercise of rights | Performance stock Unit | 363,751.78 SELL | 69,818 | 5.21 | Apr 1, 2025 |
Goodman, Jonathan Ross | Director of Issuer | Exercise of rights | Common Shares | 119,907.78 BUY | 19,434 | 6.17 | Apr 1, 2025 |
Goodman, Jonathan Ross | Director of Issuer | Exercise of rights | Performance stock Unit | 135,001.52 SELL | 25,912 | 5.21 | Apr 1, 2025 |
Groleau, Melanie | Senior Officer of Issuer | Exercise of rights | Common Shares | 16,973.67 BUY | 2,751 | 6.17 | Apr 1, 2025 |
Groleau, Melanie | Senior Officer of Issuer | Exercise of rights | Performance stock Unit | 17,547.28 SELL | 3,368 | 5.21 | Apr 1, 2025 |
Groleau, Melanie | Senior Officer of Issuer | Exercise of rights | Restricted Share Unit | 17,547.28 SELL | 3,368 | 5.21 | Apr 1, 2025 |
Dos Santos Dias, Henrique José | Senior Officer of Issuer | Exercise of rights | Common Shares | 23,859.39 BUY | 3,867 | 6.17 | Apr 1, 2025 |
Dos Santos Dias, Henrique José | Senior Officer of Issuer | Exercise of rights | Performance stock Unit | 13,087.52 SELL | 2,512 | 5.21 | Apr 1, 2025 |
Dos Santos Dias, Henrique José | Senior Officer of Issuer | Exercise of rights | Restricted Share Unit | 13,087.52 SELL | 2,512 | 5.21 | Apr 1, 2025 |
Zanqueta Coelho Peev, Cristiane | Senior Officer of Issuer | Exercise of rights | Common Shares | 30,467.46 BUY | 4,938 | 6.17 | Apr 1, 2025 |
Zanqueta Coelho Peev, Cristiane | Senior Officer of Issuer | Exercise of rights | Performance stock Unit | 20,282.53 SELL | 3,893 | 5.21 | Apr 1, 2025 |
Zanqueta Coelho Peev, Cristiane | Senior Officer of Issuer | Exercise of rights | Restricted Share Unit | 20,282.53 SELL | 3,893 | 5.21 | Apr 1, 2025 |
Bosano, Leopoldo Agustin | Senior Officer of Issuer | Exercise of rights | Common Shares | 38,846.32 BUY | 6,296 | 6.17 | Apr 1, 2025 |
Bosano, Leopoldo Agustin | Senior Officer of Issuer | Exercise of rights | Performance stock Unit | 40,382.71 SELL | 7,751 | 5.21 | Apr 1, 2025 |
Bosano, Leopoldo Agustin | Senior Officer of Issuer | Exercise of rights | Restricted Share Unit | 20,188.75 SELL | 3,875 | 5.21 | Apr 1, 2025 |
Percario, Mônica Barbanti Cabral de Vasconcellos | Senior Officer of Issuer | Exercise of rights | Common Shares | 33,410.55 BUY | 5,415 | 6.17 | Apr 1, 2025 |
Percario, Mônica Barbanti Cabral de Vasconcellos | Senior Officer of Issuer | Exercise of rights | Performance stock Unit | 31,134.96 SELL | 5,976 | 5.21 | Apr 1, 2025 |
Percario, Mônica Barbanti Cabral de Vasconcellos | Senior Officer of Issuer | Exercise of rights | Restricted Share Unit | 15,567.48 SELL | 2,988 | 5.21 | Apr 1, 2025 |
Emblem, Susan Caroline | Senior Officer of Issuer | Exercise of rights | Common Shares | 31,448.49 BUY | 5,097 | 6.17 | Apr 1, 2025 |
Emblem, Susan Caroline | Senior Officer of Issuer | Exercise of rights | Performance stock Unit | 45,498.93 SELL | 8,733 | 5.21 | Apr 1, 2025 |
Emblem, Susan Caroline | Senior Officer of Issuer | Exercise of rights | Restricted Share Unit | 22,752.07 SELL | 4,367 | 5.21 | Apr 1, 2025 |
Khouri, Amal | Senior Officer of Issuer | Exercise of rights | Common Shares | 66,531.11 BUY | 10,783 | 6.17 | Apr 1, 2025 |
Khouri, Amal | Senior Officer of Issuer | Exercise of rights | Performance stock Unit | 96,249.54 SELL | 18,474 | 5.21 | Apr 1, 2025 |
Khouri, Amal | Senior Officer of Issuer | Exercise of rights | Restricted Share Unit | 48,124.77 SELL | 9,237 | 5.21 | Apr 1, 2025 |
Utchanah, Arvind | Senior Officer of Issuer | Exercise of rights | Common Shares | 110,041.95 BUY | 17,835 | 6.17 | Apr 1, 2025 |
Utchanah, Arvind | Senior Officer of Issuer | Exercise of rights | Common Shares | 110,041.95 BUY | 17,835 | 6.17 | Apr 1, 2025 |
Utchanah, Arvind | Senior Officer of Issuer | Exercise of rights | Common Shares | 122,579.39 BUY | 19,867 | 6.17 | Apr 1, 2025 |
Utchanah, Arvind | Senior Officer of Issuer | Exercise of rights | Performance stock Unit | 96,249.54 SELL | 18,474 | 5.21 | Apr 1, 2025 |
Utchanah, Arvind | Senior Officer of Issuer | Exercise of rights | Restricted Share Unit | 48,124.77 SELL | 9,237 | 5.21 | Apr 1, 2025 |
Knight Therapeutics Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 91,600 | 0.00 | Mar 31, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
1 BUY
$96,488
12
months
2 BUYS
$713,108
SELLS
3
months
0 SELLS
$0
6
months
1 SELL
$31,627,092
12
months
2 SELLS
$33,838,064
*Only includes transactions related to acquisitions or dispositions in the public market. For full details on all insider related transactions, please visit SEDI.