IIP.UN
$13.54
-0.074%
InterRent Real Estate Investment TrustInsider Activity
Last updated: Jun 10, 2025, 12:18 AM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
All Transaction Types
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
InterRent Real Estate Investment Trust | Issuer | Redemption, retraction, cancellation, repurchase | Trust Units | 12,690,594.00 SELL | 1,128,956 | 11.24 | May 23, 2025 |
InterRent Real Estate Investment Trust | Issuer | Redemption, retraction, cancellation, repurchase | Trust Units | 11,694,488.00 BUY | 1,038,799 | 11.26 | May 23, 2025 |
InterRent Real Estate Investment Trust | Issuer | Redemption, retraction, cancellation, repurchase | Trust Units | 20,089,834.00 SELL | 1,880,384 | 10.68 | Apr 30, 2025 |
InterRent Real Estate Investment Trust | Issuer | Redemption, retraction, cancellation, repurchase | Trust Units | 20,062,758.00 BUY | 1,880,384 | 10.67 | Apr 30, 2025 |
InterRent Real Estate Investment Trust | Issuer | Redemption, retraction, cancellation, repurchase | Trust Units | 15,441,915.00 SELL | 1,433,284 | 10.77 | Mar 31, 2025 |
InterRent Real Estate Investment Trust | Issuer | Redemption, retraction, cancellation, repurchase | Trust Units | 16,465,046.00 BUY | 1,523,441 | 10.81 | Mar 31, 2025 |
Hanif, Asad | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Performance & Restricted Units | 0.00 | 0 | 0.00 | Mar 19, 2025 |
Hanif, Asad | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Deferred Units | 0.00 | 0 | 0.00 | Mar 19, 2025 |
Hanif, Asad | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Deferred Units | 0.00 | 0 | 0.00 | Mar 19, 2025 |
Hanif, Asad | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Trust Units | 0.00 | 0 | 0.00 | Mar 19, 2025 |
Hanif, Asad | Senior Officer of Issuer | Exercise of rights | Trust Units | 0.00 BUY | 3,292 | 0.00 | Mar 17, 2025 |
Hanif, Asad | Senior Officer of Issuer | Exercise of rights | Trust Units | 0.00 BUY | 3,292 | 0.00 | Mar 17, 2025 |
Hanif, Asad | Senior Officer of Issuer | Exercise of rights | Trust Units | 0.00 BUY | 3,292 | 0.00 | Mar 17, 2025 |
Hanif, Asad | Senior Officer of Issuer | Exercise of rights | Deferred Units | 0.00 SELL | 3,292 | 0.00 | Mar 17, 2025 |
Hanif, Asad | Senior Officer of Issuer | Exercise of rights | Deferred Units | 0.00 SELL | 3,292 | 0.00 | Mar 17, 2025 |
Hanif, Asad | Senior Officer of Issuer | Exercise of rights | Deferred Units | 0.00 SELL | 3,292 | 0.00 | Mar 17, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
0 BUYS
$0
12
months
0 BUYS
$0
SELLS
3
months
0 SELLS
$0
6
months
0 SELLS
$0
12
months
0 SELLS
$0
*Only includes transactions related to acquisitions or dispositions in the public market