MGRO:LQN
$
-
0.00
MustGrow Biologics Corp.Insider Activity
Last updated: Jun 17, 2025, 1:43 AM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
All Transaction Types
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Giasson, Corey Joseph | Director of Issuer | Exercise of options | Common Shares | 69,041.42 BUY | 203,063 | 0.34 | May 1, 2025 |
Bletsky, Colin Michael | Director of Issuer | Exercise of options | Common Shares | 69,041.42 BUY | 203,063 | 0.34 | May 1, 2025 |
MUNRO, BRADLEY R. | Director of Issuer | Exercise of options | Options | 34,020.74 SELL | 100,061 | 0.34 | May 1, 2025 |
MUNRO, BRADLEY R. | Director of Issuer | Exercise for cash | Options | 8,479.26 SELL | 24,939 | 0.34 | May 1, 2025 |
Bletsky, Colin Michael | Director of Issuer | Exercise of options | Options | 69,041.42 SELL | 203,063 | 0.34 | May 1, 2025 |
Bletsky, Colin Michael | Director of Issuer | Exercise for cash | Options | 15,958.58 SELL | 46,937 | 0.34 | May 1, 2025 |
Giasson, Corey Joseph | Director of Issuer | Exercise of options | Options | 69,041.42 SELL | 203,063 | 0.34 | May 1, 2025 |
Giasson, Corey Joseph | Director of Issuer | Exercise for cash | Options | 15,958.58 SELL | 46,937 | 0.34 | May 1, 2025 |
Lahti, Todd Lloyd | Senior Officer of Issuer | Exercise of options | Options | 47,836.30 SELL | 140,695 | 0.34 | May 1, 2025 |
Lahti, Todd Lloyd | Senior Officer of Issuer | Exercise for cash | Options | 11,663.70 SELL | 34,305 | 0.34 | May 1, 2025 |
Lahti, Todd Lloyd | Senior Officer of Issuer | Exercise of options | Common Shares | 47,836.30 BUY | 140,695 | 0.34 | May 1, 2025 |
Lahti, Todd Lloyd | Senior Officer of Issuer | Exercise of options | Options | 59,500.00 SELL | 175,000 | 0.34 | May 1, 2025 |
Lahti, Todd Lloyd | Senior Officer of Issuer | Exercise of options | Options | 59,500.00 SELL | 175,000 | 0.34 | May 1, 2025 |
MUNRO, BRADLEY R. | Director of Issuer | Exercise of options | Common Shares | 34,020.74 BUY | 100,061 | 0.34 | May 1, 2025 |
MUNRO, BRADLEY R. | Director of Issuer | Exercise of options | Options | 42,500.00 SELL | 125,000 | 0.34 | May 1, 2025 |
MUNRO, BRADLEY R. | Director of Issuer | Exercise of options | Options | 42,500.00 SELL | 125,000 | 0.34 | May 1, 2025 |
Bletsky, Colin Michael | Director of Issuer | Exercise of options | Common Shares | 69,041.76 BUY | 203,064 | 0.34 | May 1, 2025 |
Bletsky, Colin Michael | Director of Issuer | Exercise of options | Common Shares | 69,041.42 BUY | 203,063 | 0.34 | May 1, 2025 |
Bletsky, Colin Michael | Director of Issuer | Exercise of options | Common Shares | 69,041.42 BUY | 203,063 | 0.34 | May 1, 2025 |
Bletsky, Colin Michael | Director of Issuer | Exercise of options | Options | 85,000.00 SELL | 250,000 | 0.34 | May 1, 2025 |
Bletsky, Colin Michael | Director of Issuer | Exercise of options | Options | 85,000.00 SELL | 250,000 | 0.34 | May 1, 2025 |
Bletsky, Colin Michael | Director of Issuer | Exercise of options | Options | 85,000.00 SELL | 250,000 | 0.34 | May 1, 2025 |
Giasson, Corey Joseph | Director of Issuer | Exercise of options | Common Shares | 69,041.76 BUY | 203,064 | 0.34 | May 1, 2025 |
Giasson, Corey Joseph | Director of Issuer | Exercise of options | Common Shares | 69,041.42 BUY | 203,063 | 0.34 | May 1, 2025 |
Giasson, Corey Joseph | Director of Issuer | Exercise of options | Common Shares | 69,041.42 BUY | 203,063 | 0.34 | May 1, 2025 |
Giasson, Corey Joseph | Director of Issuer | Exercise of options | Options | 85,000.00 SELL | 250,000 | 0.34 | May 1, 2025 |
Giasson, Corey Joseph | Director of Issuer | Exercise of options | Options | 85,000.00 SELL | 250,000 | 0.34 | May 1, 2025 |
Giasson, Corey Joseph | Director of Issuer | Exercise of options | Options | 85,000.00 SELL | 250,000 | 0.34 | May 1, 2025 |
Kowalski, Matthew | Director of Issuer | Expiration of options | Options | 17,000.00 SELL | 50,000 | 0.34 | May 1, 2025 |
Flow, Thomas Alexander Floras | Director of Issuer | Expiration of options | Options | 17,000.00 SELL | 50,000 | 0.34 | May 1, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
0 BUYS
$0
12
months
0 BUYS
$0
SELLS
3
months
0 SELLS
$0
6
months
0 SELLS
$0
12
months
0 SELLS
$0
*Only includes transactions related to acquisitions or dispositions in the public market. For full details on all insider related transactions, please visit SEDI.