PD:CX2
$72.01
-0.042%
Precision Drilling CorporationInsider Activity
Last updated: Jul 25, 2025, 1:46 AM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
All Transaction Types
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Ruhr, Darren | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 0.00 BUY | 216 | 0.00 | Jul 15, 2025 |
Alford, Thomas Malcolm | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 0.00 BUY | 41 | 0.00 | Jul 15, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 63,148 | 0.00 | Jun 30, 2025 |
Stahl, Gene | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 0.00 BUY | 187 | 0.00 | Jun 30, 2025 |
Goraya, Shuja | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 0.00 BUY | 309 | 0.00 | Jun 30, 2025 |
Foley, Veronica H. | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 0.00 BUY | 309 | 0.00 | Jun 30, 2025 |
FORD, CAREY THOMAS | Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | Acquisition or disposition under a purchase/ownership plan | Common Shares | 0.00 BUY | 341 | 0.00 | Jun 30, 2025 |
Neveu, Kevin A. | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 0.00 BUY | 403 | 0.00 | Jun 30, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 76,798.96 BUY | 1,624 | 47.29 | Jun 27, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,975.84 BUY | 1,622 | 64.72 | Jun 27, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 76,712.04 BUY | 1,636 | 46.89 | Jun 26, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,985.84 BUY | 1,644 | 63.86 | Jun 26, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 76,454.56 BUY | 1,652 | 46.28 | Jun 25, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,937.56 BUY | 1,651 | 63.56 | Jun 25, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 76,535.88 BUY | 1,614 | 47.42 | Jun 24, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,972.76 BUY | 1,611 | 65.16 | Jun 24, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 76,109.99 BUY | 1,541 | 49.39 | Jun 23, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,998.20 BUY | 1,545 | 67.96 | Jun 23, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 74,860.70 BUY | 1,478 | 50.65 | Jun 20, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,935.86 BUY | 1,509 | 69.54 | Jun 20, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 209,966.77 BUY | 2,988 | 70.27 | Jun 19, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 76,796.10 BUY | 1,497 | 51.30 | Jun 18, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,934.05 BUY | 1,495 | 70.19 | Jun 18, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 77,394.90 BUY | 1,497 | 51.70 | Jun 17, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,938.56 BUY | 1,494 | 70.24 | Jun 17, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 77,394.70 BUY | 1,535 | 50.42 | Jun 16, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,953.12 BUY | 1,538 | 68.24 | Jun 16, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 76,952.16 BUY | 1,516 | 50.76 | Jun 13, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,980.39 BUY | 1,523 | 68.93 | Jun 13, 2025 |
MacKenzie, Susan Mary | Director of Issuer | Grant of rights | Deferred Share Units effective March 1, 2021 | 31,240.32 BUY | 636 | 49.12 | Jun 13, 2025 |
Lancaster, Lori | Director of Issuer | Grant of rights | Common Shares Deferred Share Units effective May 16, 2024 | 31,240.32 BUY | 636 | 49.12 | Jun 13, 2025 |
WILLIAMS, DAVID | Director of Issuer | Exercise of rights | Common Shares Deferred Share Units effective May 16, 2024 | 31,240.32 SELL | 636 | 49.12 | Jun 13, 2025 |
WILLIAMS, DAVID | Director of Issuer | Grant of rights | Common Shares Deferred Share Units effective May 16, 2024 | 31,240.32 BUY | 636 | 49.12 | Jun 13, 2025 |
WILLIAMS, DAVID | Director of Issuer | Exercise of rights | Common Shares | 0.00 BUY | 636 | 0.00 | Jun 13, 2025 |
Meyers, Kevin Omar | Director of Issuer | Exercise of rights | Common Shares Deferred Share Units effective May 16, 2024 | 31,240.32 SELL | 636 | 49.12 | Jun 13, 2025 |
Meyers, Kevin Omar | Director of Issuer | Grant of rights | Common Shares Deferred Share Units effective May 16, 2024 | 31,240.32 BUY | 636 | 49.12 | Jun 13, 2025 |
Meyers, Kevin Omar | Director of Issuer | Exercise of rights | Common Shares | 0.00 BUY | 636 | 0.00 | Jun 13, 2025 |
Krablin, Steven Wayne | Director of Issuer | Exercise of rights | Common Shares Deferred Share Units effective May 16, 2024 | 31,240.32 SELL | 636 | 49.12 | Jun 13, 2025 |
Krablin, Steven Wayne | Director of Issuer | Grant of rights | Common Shares Deferred Share Units effective May 16, 2024 | 31,240.32 BUY | 636 | 49.12 | Jun 13, 2025 |
Krablin, Steven Wayne | Director of Issuer | Exercise of rights | Common Shares | 0.00 BUY | 636 | 0.00 | Jun 13, 2025 |
Wong, Alice Louise | Director of Issuer | Grant of rights | Common Shares Deferred Share Units effective May 16, 2024 | 72,998.80 BUY | 1,085 | 67.28 | Jun 13, 2025 |
Donovan, William T. | Director of Issuer | Exercise of rights | Common Shares Deferred Share Units effective May 16, 2024 | 31,240.32 SELL | 636 | 49.12 | Jun 13, 2025 |
Donovan, William T. | Director of Issuer | Grant of rights | Common Shares Deferred Share Units effective May 16, 2024 | 31,240.32 BUY | 636 | 49.12 | Jun 13, 2025 |
Donovan, William T. | Director of Issuer | Exercise of rights | Common Shares | 0.00 BUY | 636 | 0.00 | Jun 13, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 77,006.80 BUY | 1,534 | 50.20 | Jun 12, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,977.10 BUY | 1,537 | 68.30 | Jun 12, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 76,694.64 BUY | 1,529 | 50.16 | Jun 11, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,971.62 BUY | 1,534 | 68.43 | Jun 11, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 76,626.81 BUY | 1,539 | 49.79 | Jun 10, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,942.10 BUY | 1,541 | 68.10 | Jun 10, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 76,739.79 BUY | 1,569 | 48.91 | Jun 9, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,985.90 BUY | 1,570 | 66.87 | Jun 9, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 76,719.92 BUY | 1,601 | 47.92 | Jun 6, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,949.72 BUY | 1,604 | 65.43 | Jun 6, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 76,854.96 BUY | 1,656 | 46.41 | Jun 5, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,987.52 BUY | 1,657 | 63.36 | Jun 5, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 76,536.24 BUY | 1,641 | 46.64 | Jun 4, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 105,000.35 BUY | 1,645 | 63.83 | Jun 4, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 76,411.35 BUY | 1,655 | 46.17 | Jun 3, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,955.30 BUY | 1,662 | 63.15 | Jun 3, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 76,623.68 BUY | 1,732 | 44.24 | Jun 2, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 104,959.20 BUY | 1,732 | 60.60 | Jun 2, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 87,570 | 0.00 | May 31, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 90,348.16 BUY | 2,107 | 42.88 | May 29, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,945.92 BUY | 2,112 | 59.16 | May 29, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 90,390.30 BUY | 2,107 | 42.90 | May 28, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,983.32 BUY | 2,108 | 59.29 | May 28, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 90,780.20 BUY | 2,135 | 42.52 | May 27, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,940.20 BUY | 2,135 | 58.52 | May 27, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 249,965.05 BUY | 4,254 | 58.76 | May 26, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 90,141.03 BUY | 2,157 | 41.79 | May 23, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,975.50 BUY | 2,175 | 57.46 | May 23, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 90,033.06 BUY | 2,197 | 40.98 | May 22, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,950.77 BUY | 2,201 | 56.77 | May 22, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 90,054.80 BUY | 2,134 | 42.20 | May 21, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,987.48 BUY | 2,138 | 58.46 | May 21, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 89,627.30 BUY | 2,099 | 42.70 | May 20, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,950.00 BUY | 2,100 | 59.50 | May 20, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 215,135.59 BUY | 5,098 | 42.20 | May 19, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 89,511.42 BUY | 2,062 | 43.41 | May 16, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,980.20 BUY | 2,060 | 60.67 | May 16, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 89,340.39 BUY | 2,043 | 43.73 | May 15, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,949.72 BUY | 2,044 | 61.13 | May 15, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 89,698.56 BUY | 1,988 | 45.12 | May 14, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,965.10 BUY | 1,982 | 63.05 | May 14, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 89,294.15 BUY | 1,969 | 45.35 | May 13, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,965.64 BUY | 1,972 | 63.37 | May 13, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 89,376.08 BUY | 2,008 | 44.51 | May 12, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,979.89 BUY | 2,009 | 62.21 | May 12, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 89,792.64 BUY | 2,142 | 41.92 | May 9, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,967.70 BUY | 2,145 | 58.26 | May 9, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 90,329.28 BUY | 2,208 | 40.91 | May 8, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,956.30 BUY | 2,198 | 56.85 | May 8, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 90,615.66 BUY | 2,253 | 40.22 | May 7, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,982.40 BUY | 2,256 | 55.40 | May 7, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 90,555.12 BUY | 2,181 | 41.52 | May 6, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,990.32 BUY | 2,184 | 57.23 | May 6, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 90,570.05 BUY | 2,159 | 41.95 | May 5, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,961.76 BUY | 2,156 | 57.96 | May 5, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 90,391.03 BUY | 2,089 | 43.27 | May 2, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 124,966.75 BUY | 2,095 | 59.65 | May 2, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 90,455.70 BUY | 2,110 | 42.87 | May 1, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 125,000.43 BUY | 2,109 | 59.27 | May 1, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 125,000.43 SELL | 2,109 | 59.27 | May 1, 2025 |
Precision Drilling Corporation | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 84,258 | 0.00 | Apr 30, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
0 BUYS
$0
12
months
0 BUYS
$0
SELLS
3
months
0 SELLS
$0
6
months
0 SELLS
$0
12
months
0 SELLS
$0
*Only includes transactions related to acquisitions or dispositions in the public market. For full details on all insider related transactions, please visit SEDI.