RCK
$1.00
-
0.00%
Rock Tech Lithium Inc.Insider Activity
Last updated: Jul 3, 2025, 5:43 AM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
All Transaction Types
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Wright, Christopher John Dixon | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Options | 0.00 | 0 | 0.00 | May 12, 2025 |
Wojnarowicz, Mirco | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Options | 0.00 | 0 | 0.00 | May 12, 2025 |
Wojnarowicz, Mirco | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Common Shares | 0.00 | 0 | 0.00 | May 12, 2025 |
Wojnarowicz, Mirco | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Common Shares | 0.00 | 0 | 0.00 | May 12, 2025 |
Wojnarowicz, Mirco | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Common Shares | 0.00 | 0 | 0.00 | May 12, 2025 |
Wojnarowicz, Mirco | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Options | 0.00 | 0 | 0.00 | May 12, 2025 |
Wojnarowicz, Mirco | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Options | 0.00 | 0 | 0.00 | May 12, 2025 |
Wright, Christopher John Dixon | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Options | 0.00 | 0 | 0.00 | May 12, 2025 |
Wright, Christopher John Dixon | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Options | 0.00 | 0 | 0.00 | May 12, 2025 |
Wojnarowicz, Mirco | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Common Shares | 0.00 | 0 | 0.00 | May 10, 2025 |
Wojnarowicz, Mirco | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Options | 0.00 | 0 | 0.00 | May 10, 2025 |
Wright, Christopher John Dixon | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Options | 0.00 | 0 | 0.00 | May 10, 2025 |
Gahagan, Michelle | Director of Issuer | Grant of options | Options | 150,000.00 BUY | 150,000 | 1.00 | May 5, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
0 BUYS
$0
12
months
0 BUYS
$0
SELLS
3
months
0 SELLS
$0
6
months
0 SELLS
$0
12
months
0 SELLS
$0
*Only includes transactions related to acquisitions or dispositions in the public market. For full details on all insider related transactions, please visit SEDI.