RISE:CNX
$0.155
6.897%
Rise Gold Corp.Insider Activity
Last updated: Jun 11, 2025, 12:03 AM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
All Transaction Types
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Draguleasa, Mihai | Senior Officer of Issuer | Grant of options | Options | 6,000.00 BUY | 60,000 | 0.10 | May 22, 2025 |
Oliver, Daniel | Director of Issuer | Grant of options | Options | 20,000.00 BUY | 200,000 | 0.10 | May 22, 2025 |
Nauman, Clynton R. | Director of Issuer | Grant of options | Options | 6,000.00 BUY | 60,000 | 0.10 | May 22, 2025 |
Vehrs, Thomas I. | Director of Issuer | Grant of options | Options | 6,000.00 BUY | 60,000 | 0.10 | May 22, 2025 |
Mullin, Joseph | Senior Officer of Issuer | Grant of options | Options | 279,000.00 BUY | 2,790,000 | 0.10 | May 22, 2025 |
Lepard, Lawrence | Director of Issuer | Grant of options | Options | 6,000.00 BUY | 60,000 | 0.10 | May 22, 2025 |
Draguleasa, Mihai | Senior Officer of Issuer | Acquisition or disposition under a prospectus exemption | Warrants | 9,146.40 BUY | 60,976 | 0.15 | May 8, 2025 |
Draguleasa, Mihai | Senior Officer of Issuer | Acquisition or disposition under a prospectus exemption | Common Shares | 10,000.06 BUY | 121,952 | 0.08 | May 8, 2025 |
Mullin, Joseph | Senior Officer of Issuer | Acquisition or disposition under a prospectus exemption | Warrants | 18,292.65 BUY | 121,951 | 0.15 | May 8, 2025 |
Mullin, Joseph | Senior Officer of Issuer | Acquisition or disposition under a prospectus exemption | Common Shares | 19,999.96 BUY | 243,902 | 0.08 | May 8, 2025 |
Oliver, Daniel | Director of Issuer | Acquisition or disposition under a prospectus exemption | Common Shares | 49,987.20 BUY | 609,600 | 0.08 | May 8, 2025 |
Oliver, Daniel | Director of Issuer | Acquisition or disposition under a prospectus exemption | Warrants | 45,720.00 BUY | 304,800 | 0.15 | May 8, 2025 |
Oliver, Daniel | Director of Issuer | Acquisition or disposition under a prospectus exemption | Warrants | 486,775.66 BUY | 3,245,171 | 0.15 | May 8, 2025 |
Oliver, Daniel | Director of Issuer | Acquisition or disposition under a prospectus exemption | Common Shares | 532,208.06 BUY | 6,490,342 | 0.08 | May 8, 2025 |
Lepard, Lawrence | Director of Issuer | Grant of options | Options | 6,000.00 BUY | 60,000 | 0.10 | Mar 25, 2025 |
Draguleasa, Mihai | Senior Officer of Issuer | Grant of options | Options | 6,000.00 BUY | 60,000 | 0.10 | Mar 25, 2025 |
Oliver, Daniel | Director of Issuer | Grant of options | Options | 6,000.00 BUY | 60,000 | 0.10 | Mar 25, 2025 |
Vehrs, Thomas I. | Director of Issuer | Grant of options | Options | 6,000.00 BUY | 60,000 | 0.10 | Mar 25, 2025 |
Mullin, Joseph | Senior Officer of Issuer | Grant of options | Options | 81,241.00 BUY | 812,410 | 0.10 | Mar 25, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
0 BUYS
$0
12
months
0 BUYS
$0
SELLS
3
months
0 SELLS
$0
6
months
0 SELLS
$0
12
months
0 SELLS
$0
*Only includes transactions related to acquisitions or dispositions in the public market