RUS:APH
$44.44
-0.87%
Russel Metals Inc.Insider Activity
Last updated: Jul 28, 2025, 5:39 AM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
All Transaction Types
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Thabet, Annie | Director of Issuer | Grant of rights | Rights Deferred Share Units (cash settled) | 0.00 BUY | 895 | 0.00 | Jun 30, 2025 |
Paiva, Roger | Director of Issuer | Grant of rights | Rights Deferred Share Units (cash settled) | 0.00 BUY | 557 | 0.00 | Jun 30, 2025 |
Johnston, Cynthia | Director of Issuer | Grant of rights | Rights Deferred Share Units (cash settled) | 0.00 BUY | 862 | 0.00 | Jun 30, 2025 |
Hedges, Brian Robie | Director of Issuer | Grant of rights | Rights Deferred Share Units (cash settled) | 0.00 BUY | 1,150 | 0.00 | Jun 30, 2025 |
Dinning, James Francis | Director of Issuer | Grant of rights | Rights Deferred Share Units (cash settled) | 0.00 BUY | 792 | 0.00 | Jun 30, 2025 |
Clark, John | Director of Issuer | Grant of rights | Rights Deferred Share Units (cash settled) | 0.00 BUY | 557 | 0.00 | Jun 30, 2025 |
Burton, Stewart | Director of Issuer | Grant of rights | Rights Deferred Share Units (cash settled) | 0.00 BUY | 1,180 | 0.00 | Jun 30, 2025 |
Allan, Elyse | Director of Issuer | Grant of rights | Rights Deferred Share Units (cash settled) | 0.00 BUY | 558 | 0.00 | Jun 30, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 639,300.00 SELL | 15,000 | 42.62 | Jun 25, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 639,300.00 BUY | 15,000 | 42.62 | Jun 25, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 641,700.00 SELL | 15,000 | 42.78 | Jun 24, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 641,700.00 BUY | 15,000 | 42.78 | Jun 24, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 635,100.00 SELL | 15,000 | 42.34 | Jun 23, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 635,100.00 BUY | 15,000 | 42.34 | Jun 23, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 631,200.00 SELL | 15,000 | 42.08 | Jun 20, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 631,200.00 BUY | 15,000 | 42.08 | Jun 20, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 605,664.00 SELL | 14,400 | 42.06 | Jun 19, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 605,664.00 BUY | 14,400 | 42.06 | Jun 19, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 633,750.00 SELL | 15,000 | 42.25 | Jun 18, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 633,750.00 BUY | 15,000 | 42.25 | Jun 18, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 641,100.00 SELL | 15,000 | 42.74 | Jun 17, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 641,100.00 BUY | 15,000 | 42.74 | Jun 17, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 643,650.00 SELL | 15,000 | 42.91 | Jun 16, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 643,650.00 BUY | 15,000 | 42.91 | Jun 16, 2025 |
Thabet, Annie | Director of Issuer | Grant of rights | Rights Deferred Share Units (cash settled) | 0.00 BUY | 459 | 0.00 | Jun 16, 2025 |
Schmelzer, Dan | Senior Officer of Issuer | Grant of rights | Rights Restricted Share Units (cash settled) | 0.00 BUY | 97 | 0.00 | Jun 16, 2025 |
Reid, John Gregory | Senior Officer of Issuer | Grant of rights | Rights Performance Share Units (cash settled) | 0.00 BUY | 542 | 0.00 | Jun 16, 2025 |
Reid, John Gregory | Senior Officer of Issuer | Grant of rights | Rights Restricted Share Units (cash settled) | 0.00 BUY | 2,799 | 0.00 | Jun 16, 2025 |
Paiva, Roger | Director of Issuer | Grant of rights | Rights Deferred Share Units (cash settled) | 0.00 BUY | 134 | 0.00 | Jun 16, 2025 |
Milne, Catherine | Senior Officer of Issuer | Grant of rights | Rights Restricted Share Units (cash settled) | 0.00 BUY | 111 | 0.00 | Jun 16, 2025 |
McKelvey, Sherri Lynn | Senior Officer of Issuer | Grant of rights | Rights Restricted Share Units (cash settled) | 0.00 BUY | 32 | 0.00 | Jun 16, 2025 |
MacLean, John | Senior Officer of Issuer | Grant of rights | Rights Restricted Share Units (cash settled) | 0.00 BUY | 434 | 0.00 | Jun 16, 2025 |
MacDermid, Ryan Wallace | Senior Officer of Issuer | Grant of rights | Rights Restricted Share Units (cash settled) | 0.00 BUY | 222 | 0.00 | Jun 16, 2025 |
Juravsky, Martin Leb | Senior Officer of Issuer | Grant of rights | Rights Performance Share Units (cash settled) | 0.00 BUY | 148 | 0.00 | Jun 16, 2025 |
Juravsky, Martin Leb | Senior Officer of Issuer | Grant of rights | Rights Restricted Share Units (cash settled) | 0.00 BUY | 899 | 0.00 | Jun 16, 2025 |
Johnston, Cynthia | Director of Issuer | Grant of rights | Rights Deferred Share Units (cash settled) | 0.00 BUY | 136 | 0.00 | Jun 16, 2025 |
Hedges, Brian Robie | Director of Issuer | Grant of rights | Rights Deferred Share Units (cash settled) | 0.00 BUY | 543 | 0.00 | Jun 16, 2025 |
Dinning, James Francis | Director of Issuer | Grant of rights | Rights Deferred Share Units (cash settled) | 0.00 BUY | 856 | 0.00 | Jun 16, 2025 |
Coleman, Lesley Margaret Seppings | Senior Officer of Issuer | Grant of rights | Rights Restricted Share Units (cash settled) | 0.00 BUY | 222 | 0.00 | Jun 16, 2025 |
Clark, John | Director of Issuer | Grant of rights | Rights Deferred Share Units (cash settled) | 0.00 BUY | 829 | 0.00 | Jun 16, 2025 |
Burton, Stewart | Director of Issuer | Grant of rights | Rights Deferred Share Units (cash settled) | 0.00 BUY | 59 | 0.00 | Jun 16, 2025 |
Bryant, Gregg Edward | Senior Officer of Issuer | Grant of rights | Rights Restricted Share Units (cash settled) | 0.00 BUY | 19 | 0.00 | Jun 16, 2025 |
Bailey, Daniel | Senior Officer of Issuer | Grant of rights | Rights Restricted Share Units (cash settled) | 0.00 BUY | 42 | 0.00 | Jun 16, 2025 |
Allan, Elyse | Director of Issuer | Grant of rights | Rights Deferred Share Units (cash settled) | 0.00 BUY | 21 | 0.00 | Jun 16, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 653,250.00 SELL | 15,000 | 43.55 | Jun 13, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 653,250.00 BUY | 15,000 | 43.55 | Jun 13, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 655,950.00 SELL | 15,000 | 43.73 | Jun 12, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 655,950.00 BUY | 15,000 | 43.73 | Jun 12, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 652,800.00 SELL | 15,000 | 43.52 | Jun 11, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 652,800.00 BUY | 15,000 | 43.52 | Jun 11, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 642,750.00 SELL | 15,000 | 42.85 | Jun 10, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 642,750.00 BUY | 15,000 | 42.85 | Jun 10, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 648,450.00 SELL | 15,000 | 43.23 | Jun 9, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 648,450.00 BUY | 15,000 | 43.23 | Jun 9, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 647,850.00 SELL | 15,000 | 43.19 | Jun 6, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 647,850.00 BUY | 15,000 | 43.19 | Jun 6, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 638,550.00 SELL | 15,000 | 42.57 | Jun 5, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 638,550.00 BUY | 15,000 | 42.57 | Jun 5, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 639,750.00 SELL | 15,000 | 42.65 | Jun 4, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 639,750.00 BUY | 15,000 | 42.65 | Jun 4, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 635,700.00 SELL | 15,000 | 42.38 | Jun 3, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 635,700.00 BUY | 15,000 | 42.38 | Jun 3, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 624,450.00 SELL | 15,000 | 41.63 | Jun 2, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 624,450.00 BUY | 15,000 | 41.63 | Jun 2, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 621,150.00 SELL | 15,000 | 41.41 | May 30, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 621,150.00 BUY | 15,000 | 41.41 | May 30, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 620,287.00 SELL | 14,900 | 41.63 | May 29, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 620,287.00 BUY | 14,900 | 41.63 | May 29, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 632,550.00 SELL | 15,000 | 42.17 | May 28, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 632,550.00 BUY | 15,000 | 42.17 | May 28, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 634,800.00 SELL | 15,000 | 42.32 | May 27, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 634,800.00 BUY | 15,000 | 42.32 | May 27, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 612,915.00 SELL | 14,500 | 42.27 | May 26, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 612,915.00 BUY | 14,500 | 42.27 | May 26, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 625,350.00 SELL | 15,000 | 41.69 | May 23, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 625,350.00 BUY | 15,000 | 41.69 | May 23, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 626,100.00 SELL | 15,000 | 41.74 | May 22, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 626,100.00 BUY | 15,000 | 41.74 | May 22, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 624,459.00 SELL | 14,900 | 41.91 | May 21, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 624,459.00 BUY | 14,900 | 41.91 | May 21, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 638,400.00 SELL | 15,000 | 42.56 | May 20, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 638,400.00 BUY | 15,000 | 42.56 | May 20, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 637,950.00 SELL | 15,000 | 42.53 | May 16, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 637,950.00 BUY | 15,000 | 42.53 | May 16, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 634,800.00 SELL | 15,000 | 42.32 | May 15, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 634,800.00 BUY | 15,000 | 42.32 | May 15, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 629,700.00 SELL | 15,000 | 41.98 | May 14, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 629,700.00 BUY | 15,000 | 41.98 | May 14, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 625,650.00 SELL | 15,000 | 41.71 | May 13, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 625,650.00 BUY | 15,000 | 41.71 | May 13, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 614,700.00 SELL | 15,000 | 40.98 | May 12, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 614,700.00 BUY | 15,000 | 40.98 | May 12, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 1,396,850.00 SELL | 35,000 | 39.91 | May 9, 2025 |
Russel Metals Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 1,396,850.00 BUY | 35,000 | 39.91 | May 9, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
1 BUY
$20,005
12
months
1 BUY
$20,005
SELLS
3
months
0 SELLS
$0
6
months
1 SELL
$635,100
12
months
1 SELL
$635,100
*Only includes transactions related to acquisitions or dispositions in the public market. For full details on all insider related transactions, please visit SEDI.