SLI:CX2
$2.55
7.143%
Standard Lithium Ltd.Insider Activity
Last updated: Jun 16, 2025, 11:17 PM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
All Transaction Types
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Robinson, James Andrew Charles | Senior Officer of Issuer | Grant of rights | Rights Restricted Share Units | 0.00 BUY | 297,397 | 0.00 | Mar 26, 2025 |
Robinson, James Andrew Charles | Senior Officer of Issuer | Grant of options | Options | 0.00 BUY | 366,132 | 0.00 | Mar 26, 2025 |
Barman, Michael | Senior Officer of Issuer | Grant of rights | Rights Restricted Share Units | 150,557.41 BUY | 111,524 | 1.35 | Mar 26, 2025 |
Cross, Robert Melvin Douglas | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 74,349 | 0.00 | Mar 26, 2025 |
Collins, Paul Jeffrey David | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 74,349 | 0.00 | Mar 26, 2025 |
Narwold, Karen | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 55,762 | 0.00 | Mar 26, 2025 |
Narwold, Karen | Director of Issuer | Grant of options | Options | 0.00 BUY | 300,000 | 0.00 | Mar 26, 2025 |
D'Orazio, Claudia | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 74,349 | 0.00 | Mar 26, 2025 |
Barman, Michael | Senior Officer of Issuer | Grant of rights | Options | 150,557.41 BUY | 111,524 | 1.35 | Mar 26, 2025 |
Barman, Michael | Senior Officer of Issuer | Grant of rights | Options | 150,557.41 BUY | 111,524 | 1.35 | Mar 26, 2025 |
Barman, Michael | Senior Officer of Issuer | Grant of rights | Options | 150,557.41 BUY | 111,524 | 1.35 | Mar 26, 2025 |
Rusu, Anca | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 74,349 | 0.00 | Mar 26, 2025 |
Barman, Michael | Senior Officer of Issuer | Grant of options | Options | 185,353.66 BUY | 137,299 | 1.35 | Mar 26, 2025 |
BERL, VOLKER | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 74,349 | 0.00 | Mar 26, 2025 |
Barber, Jeffrey | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 74,349 | 0.00 | Mar 26, 2025 |
Gamoudi, Salah | Senior Officer of Issuer | Grant of rights | Rights Restricted Share Units | 0.00 BUY | 162,639 | 0.00 | Mar 26, 2025 |
Gamoudi, Salah | Senior Officer of Issuer | Grant of rights | Rights Restricted Share Units | 0.00 BUY | 162,639 | 0.00 | Mar 26, 2025 |
Gamoudi, Salah | Senior Officer of Issuer | Grant of options | Options | 0.00 BUY | 200,228 | 0.00 | Mar 26, 2025 |
Park, David | Director of Issuer | Grant of rights | Rights Restricted Share Units | 0.00 BUY | 483,457 | 0.00 | Mar 26, 2025 |
Park, David | Director of Issuer | Grant of options | Options | 0.00 BUY | 595,194 | 0.00 | Mar 26, 2025 |
Narwold, Karen | Director of Issuer | Opening Balance-Initial SEDI Report | Rights Deferred Share Units | 0.00 | 0 | 0.00 | Mar 19, 2025 |
Narwold, Karen | Director of Issuer | Opening Balance-Initial SEDI Report | Options | 0.00 | 0 | 0.00 | Mar 19, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
0 BUYS
$0
12
months
0 BUYS
$0
SELLS
3
months
0 SELLS
$0
6
months
0 SELLS
$0
12
months
0 SELLS
$0
*Only includes transactions related to acquisitions or dispositions in the public market. For full details on all insider related transactions, please visit SEDI.