SSRM
$17.68
1.551%
SSR Mining Inc.Insider Activity
Last updated: Jul 15, 2025, 4:28 PM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
All Transaction Types
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Swager, Karen Ann | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 1,768 | 0.00 | Jul 1, 2025 |
Swager, Karen Ann | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 1,768 | 0.00 | Jul 1, 2025 |
Swager, Karen Ann | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 4,233 | 0.00 | Jul 1, 2025 |
Mullen, Laura | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 926 | 0.00 | Jul 1, 2025 |
Mullen, Laura | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 926 | 0.00 | Jul 1, 2025 |
Mullen, Laura | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 2,217 | 0.00 | Jul 1, 2025 |
Malchuk, Daniel | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 926 | 0.00 | Jul 1, 2025 |
Malchuk, Daniel | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 926 | 0.00 | Jul 1, 2025 |
Malchuk, Daniel | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 2,218 | 0.00 | Jul 1, 2025 |
Priestly, Kay Gravolet | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 926 | 0.00 | Jul 1, 2025 |
Priestly, Kay Gravolet | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 926 | 0.00 | Jul 1, 2025 |
Priestly, Kay Gravolet | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 2,217 | 0.00 | Jul 1, 2025 |
Krusi, Alan Peter | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 926 | 0.00 | Jul 1, 2025 |
Krusi, Alan Peter | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 926 | 0.00 | Jul 1, 2025 |
Krusi, Alan Peter | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 2,218 | 0.00 | Jul 1, 2025 |
Fish, Simon Adrian | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 1,894 | 0.00 | Jul 1, 2025 |
Fish, Simon Adrian | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 1,894 | 0.00 | Jul 1, 2025 |
Fish, Simon Adrian | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 4,535 | 0.00 | Jul 1, 2025 |
Booth, Brian | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 926 | 0.00 | Jul 1, 2025 |
Booth, Brian | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 926 | 0.00 | Jul 1, 2025 |
Booth, Brian | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 2,218 | 0.00 | Jul 1, 2025 |
Bates, Thomas Robert | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 926 | 0.00 | Jul 1, 2025 |
Bates, Thomas Robert | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 926 | 0.00 | Jul 1, 2025 |
Bates, Thomas Robert | Director of Issuer | Grant of rights | Deferred Share Unit | 0.00 BUY | 2,217 | 0.00 | Jul 1, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
0 BUYS
$0
12
months
0 BUYS
$0
SELLS
3
months
0 SELLS
$0
6
months
6 SELLS
$2,758,513
12
months
6 SELLS
$3,757,360
*Only includes transactions related to acquisitions or dispositions in the public market. For full details on all insider related transactions, please visit SEDI.