SXP
$4.14
0.976%
Supremex Inc.Insider Activity
Last updated: Jul 19, 2025, 2:48 AM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
All Transaction Types
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
REILLY, PAUL | Director of Issuer | Grant of rights | Deferred Share Units | 3,997.32 BUY | 969 | 4.13 | Jul 17, 2025 |
Richardson, Steven P. | Director of Issuer | Grant of rights | Deferred Share Units | 11,199.92 BUY | 2,715 | 4.13 | Jul 17, 2025 |
Paradis, Dany | Director of Issuer | Grant of rights | Deferred Share Units | 7,998.76 BUY | 1,939 | 4.13 | Jul 17, 2025 |
Rundle, Murray | Senior Officer of Issuer | Grant of rights | Performance Share Units | 62,508.64 BUY | 15,837 | 3.95 | Jun 26, 2025 |
BAGLIONE, Joe | Senior Officer of Issuer | Grant of rights | Performance Share Units | 110,263.39 BUY | 27,936 | 3.95 | Jun 26, 2025 |
Emerson, Steward J. | Senior Officer of Issuer | Grant of rights | Performance Share Units | 285,032.59 BUY | 72,215 | 3.95 | Jun 26, 2025 |
Rundle, Murray | Senior Officer of Issuer | Grant of rights | Performance Share Units | 1,262.51 BUY | 319 | 3.96 | Jun 20, 2025 |
Rundle, Murray | Senior Officer of Issuer | Grant of rights | Deferred Share Units | 597.61 BUY | 151 | 3.96 | Jun 20, 2025 |
BAGLIONE, Joe | Senior Officer of Issuer | Grant of rights | Performance Share Units | 2,287.55 BUY | 578 | 3.96 | Jun 20, 2025 |
BAGLIONE, Joe | Senior Officer of Issuer | Grant of rights | Deferred Share Units | 989.43 BUY | 250 | 3.96 | Jun 20, 2025 |
Emerson, Steward J. | Senior Officer of Issuer | Grant of rights | Performance Share Units | 5,750.54 BUY | 1,453 | 3.96 | Jun 20, 2025 |
Emerson, Steward J. | Senior Officer of Issuer | Grant of rights | Deferred Share Units | 7,052.62 BUY | 1,782 | 3.96 | Jun 20, 2025 |
REILLY, PAUL | Director of Issuer | Grant of rights | Deferred Share Units | 352.24 BUY | 89 | 3.96 | Jun 20, 2025 |
Gauer, Edward Alexander | Senior Officer of Issuer | Grant of rights | Deferred Share Units | 997.34 BUY | 252 | 3.96 | Jun 20, 2025 |
Richardson, Steven P. | Director of Issuer | Grant of rights | Deferred Share Units | 3,704.41 BUY | 936 | 3.96 | Jun 20, 2025 |
Boivin, Nicole Laura | Director of Issuer | Grant of rights | Deferred Share Units | 3,478.82 BUY | 879 | 3.96 | Jun 20, 2025 |
White, Warren Joseph | Director of Issuer | Grant of rights | Deferred Share Units | 1,306.04 BUY | 330 | 3.96 | Jun 20, 2025 |
Paradis, Dany | Director of Issuer | Grant of rights | Deferred Share Units | 4,222.87 BUY | 1,067 | 3.96 | Jun 20, 2025 |
Rundle, Murray | Senior Officer of Issuer | Redemption, retraction, cancellation, repurchase | Performance Share Units | 1,093.24 SELL | 151 | 7.24 | May 29, 2025 |
Emerson, Steward J. | Senior Officer of Issuer | Redemption, retraction, cancellation, repurchase | Performance Share Units | 5,176.60 SELL | 715 | 7.24 | May 22, 2025 |
BAGLIONE, Joe | Senior Officer of Issuer | Redemption, retraction, cancellation, repurchase | Performance Share Units | 1,853.44 SELL | 256 | 7.24 | May 22, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
0 BUYS
$0
12
months
1 BUY
$85,682
SELLS
3
months
0 SELLS
$0
6
months
0 SELLS
$0
12
months
0 SELLS
$0
*Only includes transactions related to acquisitions or dispositions in the public market. For full details on all insider related transactions, please visit SEDI.