T
$22.62
0.533%
TELUS CorporationInsider Activity
Last updated: Jul 23, 2025, 2:50 AM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
All Transaction Types
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Mele, Mario | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 106,568.70 SELL | 4,911 | 21.70 | May 15, 2025 |
Mele, Mario | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 0.00 BUY | 728 | 0.00 | May 15, 2025 |
Mele, Mario | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Common Shares | 0.00 BUY | 2,011 | 0.00 | May 15, 2025 |
Hall Findlay, Martha Kathleen Marlow | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 0.00 BUY | 450 | 0.00 | May 12, 2025 |
Hall Findlay, Martha Kathleen Marlow | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 185,979.84 BUY | 8,423 | 22.08 | May 12, 2025 |
Hall Findlay, Martha Kathleen Marlow | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 29,004.36 BUY | 1,419 | 20.44 | May 12, 2025 |
Dodig, Victor George | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 0.00 BUY | 1,347 | 0.00 | May 12, 2025 |
Dodig, Victor George | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 185,979.84 BUY | 8,423 | 22.08 | May 12, 2025 |
Dodig, Victor George | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 30,496.48 BUY | 1,492 | 20.44 | May 12, 2025 |
Willy, Wilfred Sean | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 0.00 BUY | 1,437 | 0.00 | May 12, 2025 |
Willy, Wilfred Sean | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 185,979.84 BUY | 8,423 | 22.08 | May 12, 2025 |
Willy, Wilfred Sean | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 15,248.24 BUY | 746 | 20.44 | May 12, 2025 |
Claxton, Hazel Cynthia | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 0.00 BUY | 1,437 | 0.00 | May 12, 2025 |
Claxton, Hazel Cynthia | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 185,979.84 BUY | 8,423 | 22.08 | May 12, 2025 |
Claxton, Hazel Cynthia | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 15,248.24 BUY | 746 | 20.44 | May 12, 2025 |
Pickett, Denise | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 0.00 BUY | 3,071 | 0.00 | May 12, 2025 |
Pickett, Denise | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 185,979.84 BUY | 8,423 | 22.08 | May 12, 2025 |
Pickett, Denise | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 29,004.36 BUY | 1,419 | 20.44 | May 12, 2025 |
Parent, Marc | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 0.00 BUY | 3,624 | 0.00 | May 12, 2025 |
Parent, Marc | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 185,979.84 BUY | 8,423 | 22.08 | May 12, 2025 |
Parent, Marc | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 29,004.36 BUY | 1,419 | 20.44 | May 12, 2025 |
Mowat, David Lawrence | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 0.00 BUY | 3,542 | 0.00 | May 12, 2025 |
Mowat, David Lawrence | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 185,979.84 BUY | 8,423 | 22.08 | May 12, 2025 |
Manley, John Paul | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 0.00 BUY | 7,666 | 0.00 | May 12, 2025 |
Manley, John Paul | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 323,957.75 BUY | 14,672 | 22.08 | May 12, 2025 |
Manley, John Paul | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 55,494.60 BUY | 2,715 | 20.44 | May 12, 2025 |
Magee, Christine | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 0.00 BUY | 3,218 | 0.00 | May 12, 2025 |
Magee, Christine | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 185,979.84 BUY | 8,423 | 22.08 | May 12, 2025 |
Magee, Christine | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 15,248.24 BUY | 746 | 20.44 | May 12, 2025 |
Haddad, Mary Jo | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 0.00 BUY | 5,137 | 0.00 | May 12, 2025 |
Haddad, Mary Jo | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 215,964.48 BUY | 9,781 | 22.08 | May 12, 2025 |
Flynn, Thomas Earl | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 0.00 BUY | 2,275 | 0.00 | May 12, 2025 |
Flynn, Thomas Earl | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 215,964.48 BUY | 9,781 | 22.08 | May 12, 2025 |
Flynn, Thomas Earl | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 30,496.48 BUY | 1,492 | 20.44 | May 12, 2025 |
de Wilde, Lisa | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 0.00 BUY | 3,874 | 0.00 | May 12, 2025 |
de Wilde, Lisa | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 215,964.48 BUY | 9,781 | 22.08 | May 12, 2025 |
Chan, Raymond Tatsun | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 0.00 BUY | 4,185 | 0.00 | May 12, 2025 |
Chan, Raymond Tatsun | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 185,979.84 BUY | 8,423 | 22.08 | May 12, 2025 |
Chan, Raymond Tatsun | Director of Issuer | Acquisition or disposition under a purchase/ownership plan | Deferred Share Units | 18,293.80 BUY | 895 | 20.44 | May 12, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
1 BUY
$40,037
12
months
5 BUYS
$3,097,876
SELLS
3
months
0 SELLS
$0
6
months
0 SELLS
$0
12
months
1 SELL
$207,760
*Only includes transactions related to acquisitions or dispositions in the public market. For full details on all insider related transactions, please visit SEDI.