THNC
$2.02
-6.481%
Thinkific Labs Inc. Common SharesInsider Activity
Last updated: Jun 14, 2025, 12:16 PM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
All Transaction Types
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 17,646 | 0.00 | Jun 13, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 1,452.00 BUY | 600 | 2.42 | Jun 10, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 9,988.65 BUY | 4,082 | 2.45 | Jun 9, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 10,627.92 BUY | 4,282 | 2.48 | Jun 6, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 34,210 | 0.00 | Jun 6, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 1,494.00 BUY | 600 | 2.49 | Jun 5, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 10,342.09 BUY | 4,182 | 2.47 | Jun 4, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 6,088.80 BUY | 2,400 | 2.54 | Jun 3, 2025 |
Smith, Greg Ryan | 10% Security Holder of Issuer | Exercise of rights | Common Shares | 0.00 BUY | 4,241 | 0.00 | Jun 2, 2025 |
Smith, Greg Ryan | 10% Security Holder of Issuer | Exercise of rights | Rights Rights Restricted Share Units (RSU) May be cash settled | 0.00 SELL | 4,241 | 0.00 | Jun 2, 2025 |
Hua, Corinne | Senior Officer of Issuer | Exercise of rights | Common Shares | 0.00 BUY | 12,609 | 0.00 | Jun 2, 2025 |
Hua, Corinne | Senior Officer of Issuer | Exercise of rights | Rights Rights Restricted Share Units (RSU) May be cash settled | 0.00 SELL | 12,609 | 0.00 | Jun 2, 2025 |
BIRD, AMANDA | Senior Officer of Issuer | Exercise of rights | Common Shares | 0.00 BUY | 9,202 | 0.00 | Jun 2, 2025 |
BIRD, AMANDA | Senior Officer of Issuer | Exercise of rights | Rights Rights Restricted Share Units (RSU) May be cash settled | 0.00 SELL | 4,965 | 0.00 | Jun 2, 2025 |
BIRD, AMANDA | Senior Officer of Issuer | Exercise of rights | Rights Rights Restricted Share Units (RSU) May be cash settled | 0.00 SELL | 9,202 | 0.00 | Jun 2, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 3,795.00 BUY | 1,500 | 2.53 | Jun 2, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 12,999.76 BUY | 5,082 | 2.56 | May 30, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 11,082.08 BUY | 4,382 | 2.53 | May 29, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 12,192.00 BUY | 4,800 | 2.54 | May 28, 2025 |
Stribos, Elise | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Rights Rights Restricted Share Units (RSU) May be cash settled | 0.00 | 0 | 0.00 | May 27, 2025 |
Stribos, Elise | Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Common Shares | 0.00 | 0 | 0.00 | May 27, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 13,004.84 BUY | 5,082 | 2.56 | May 27, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 12,908.28 BUY | 5,082 | 2.54 | May 26, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 256.00 BUY | 100 | 2.56 | May 23, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 2,064.80 BUY | 800 | 2.58 | May 22, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 10,416.91 BUY | 3,982 | 2.62 | May 21, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 11,537.40 BUY | 4,200 | 2.75 | May 20, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 1,846.60 BUY | 700 | 2.64 | May 16, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 29,728 | 0.00 | May 16, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 11,918.60 BUY | 4,600 | 2.59 | May 15, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 7,572.00 BUY | 3,000 | 2.52 | May 14, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 9,157.13 BUY | 3,682 | 2.49 | May 13, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 10,013.15 BUY | 4,082 | 2.45 | May 12, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 6,362.05 BUY | 2,582 | 2.46 | May 9, 2025 |
Chan, Jeremy Tze Lung | Senior Officer of Issuer | Grant of rights | Rights Rights Restricted Share Units (RSU) May be cash settled | 0.00 BUY | 29,978 | 0.00 | May 8, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 6,273.60 BUY | 2,400 | 2.61 | May 8, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 4,071.00 BUY | 1,500 | 2.71 | May 7, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 8,009.65 BUY | 2,982 | 2.69 | May 6, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 20,328 | 0.00 | May 5, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 11,960.00 BUY | 4,600 | 2.60 | May 2, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 720.00 BUY | 300 | 2.40 | May 1, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 7,401.60 BUY | 3,200 | 2.31 | Apr 30, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 9,190.46 BUY | 3,982 | 2.31 | Apr 29, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 1,441.03 BUY | 582 | 2.48 | Apr 28, 2025 |
Hall, Braden Fraser | Director of Issuer | Conversion or Exchange | Common Shares | 0.00 BUY | 1,174,022 | 0.00 | Apr 25, 2025 |
Hall, Braden Fraser | Director of Issuer | Conversion or Exchange | Common Shares | 0.00 BUY | 10,961,241 | 0.00 | Apr 25, 2025 |
Hall, Braden Fraser | Director of Issuer | Conversion or Exchange | Common Shares | 0.00 BUY | 523,458 | 0.00 | Apr 25, 2025 |
Hall, Braden Fraser | Director of Issuer | Conversion or Exchange | Common Shares | 0.00 BUY | 3,620,357 | 0.00 | Apr 25, 2025 |
Rhind, Julian | Director or Senior Officer of 10% Security Holder | Conversion or Exchange | Common Shares | 0.00 BUY | 1,174,022 | 0.00 | Apr 25, 2025 |
Rhind, Julian | Director or Senior Officer of 10% Security Holder | Conversion or Exchange | Common Shares | 0.00 BUY | 10,961,241 | 0.00 | Apr 25, 2025 |
Rhind, Julian | Director or Senior Officer of 10% Security Holder | Conversion or Exchange | Common Shares | 0.00 BUY | 523,458 | 0.00 | Apr 25, 2025 |
Rhind, Julian | Director or Senior Officer of 10% Security Holder | Conversion or Exchange | Common Shares | 0.00 BUY | 3,620,357 | 0.00 | Apr 25, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 7,300.50 BUY | 3,100 | 2.36 | Apr 24, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 2,440.00 BUY | 1,000 | 2.44 | Apr 23, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 958.00 BUY | 400 | 2.40 | Apr 22, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 10,241.37 BUY | 4,482 | 2.29 | Apr 21, 2025 |
Smith, Matthew | 10% Security Holder of Issuer | Conversion or Exchange | Subordinate Voting Shares | 0.00 BUY | 6,200,000 | 0.00 | Apr 17, 2025 |
Smith, Matthew | 10% Security Holder of Issuer | Conversion or Exchange | Subordinate Voting Shares | 0.00 BUY | 1,850,509 | 0.00 | Apr 17, 2025 |
Smith, Greg Ryan | 10% Security Holder of Issuer | Conversion or Exchange | Subordinate Voting Shares | 0.00 BUY | 20,072,032 | 0.00 | Apr 17, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 3,261.82 BUY | 1,197 | 2.73 | Apr 17, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 0.00 SELL | 19,146 | 0.00 | Apr 17, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 6,308.10 BUY | 2,185 | 2.89 | Apr 16, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 497.00 BUY | 200 | 2.49 | Apr 15, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 490.00 BUY | 200 | 2.45 | Apr 14, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 12,450.90 BUY | 5,082 | 2.45 | Apr 11, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 6,713.05 BUY | 2,682 | 2.50 | Apr 10, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 2,054.40 BUY | 800 | 2.57 | Apr 9, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 505.00 BUY | 200 | 2.53 | Apr 8, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 7,979.40 BUY | 3,100 | 2.57 | Apr 7, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 9,945.00 BUY | 3,900 | 2.55 | Apr 4, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 7,208.16 BUY | 2,782 | 2.59 | Apr 3, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 0.00 SELL | 160,928 | 0.00 | Apr 2, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 518.00 BUY | 200 | 2.59 | Apr 1, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 103,125.00 BUY | 37,500 | 2.75 | Mar 31, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 275.00 BUY | 100 | 2.75 | Mar 27, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 286,669.59 BUY | 102,382 | 2.80 | Mar 26, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 4,812.70 BUY | 1,700 | 2.83 | Mar 25, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 1,867.32 BUY | 682 | 2.74 | Mar 24, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 13,868.78 BUY | 5,082 | 2.73 | Mar 21, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 11,321.70 BUY | 3,900 | 2.90 | Mar 19, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 13,131.00 BUY | 4,500 | 2.92 | Mar 18, 2025 |
Thinkific Labs Inc. | Issuer | Redemption, retraction, cancellation, repurchase | Subordinate Voting Shares | 14,554.85 BUY | 5,082 | 2.86 | Mar 17, 2025 |
MANN, RUSS | Director of Issuer | Grant of rights | Rights Deferred Share Units (DSU) May be cash settled | 0.00 BUY | 13,531 | 0.00 | Mar 14, 2025 |
Boggs, Paula Elaine | Director of Issuer | Grant of rights | Rights Deferred Share Units (DSU) May be cash settled | 0.00 BUY | 13,531 | 0.00 | Mar 14, 2025 |
Ell, Lori Susan | Director of Issuer | Redemption, retraction, cancellation, repurchase | Rights Deferred Share Units (DSU) May be cash settled | 0.00 BUY | 9,390 | 0.00 | Mar 14, 2025 |
Kalemba, Melanie Gray | Director of Issuer | Grant of rights | Rights Deferred Share Units (DSU) May be cash settled | 0.00 BUY | 18,944 | 0.00 | Mar 14, 2025 |
Nussey, Brandon Blair | Director of Issuer | Grant of rights | Rights Deferred Share Units (DSU) May be cash settled | 0.00 BUY | 13,350 | 0.00 | Mar 14, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
0 BUYS
$0
12
months
0 BUYS
$0
SELLS
3
months
0 SELLS
$0
6
months
0 SELLS
$0
12
months
0 SELLS
$0
*Only includes transactions related to acquisitions or dispositions in the public market. For full details on all insider related transactions, please visit SEDI.