TKO
$4.23
-0.471%
Taseko Mines LimitedInsider Activity
Last updated: Aug 6, 2025, 5:48 AM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
Acquisition or disposition in the public market
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Hallbauer, Russell Edward | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 72,000.00 SELL | 15,000 | 4.80 | Jul 23, 2025 |
Hallbauer, Russell Edward | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 18,450.00 BUY | 15,000 | 1.23 | Jul 23, 2025 |
Hallbauer, Russell Edward | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 94,000.00 SELL | 20,000 | 4.70 | Jul 10, 2025 |
Hallbauer, Russell Edward | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 94,000.00 BUY | 20,000 | 4.70 | Jul 10, 2025 |
Weymark, Richard James | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 166,940.00 SELL | 34,000 | 4.91 | Jul 10, 2025 |
Weymark, Richard James | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 166,940.00 BUY | 34,000 | 4.91 | Jul 10, 2025 |
Thomas, Trevor | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 172,200.00 SELL | 35,000 | 4.92 | Jul 10, 2025 |
Hallbauer, Russell Edward | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 235,060.00 SELL | 51,100 | 4.60 | Jul 2, 2025 |
Hallbauer, Russell Edward | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 62,853.00 BUY | 51,100 | 1.23 | Jul 2, 2025 |
Bergot, Brian Lee | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 343,500.00 SELL | 75,000 | 4.58 | Jul 2, 2025 |
Bergot, Brian Lee | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 343,500.00 BUY | 75,000 | 4.58 | Jul 2, 2025 |
Tremblay, Joseph Richard | Senior Officer of Issuer | Acquisition or disposition in the public market | Options | 0.00 SELL | 75,000 | 0.00 | Jul 2, 2025 |
Tremblay, Joseph Richard | Senior Officer of Issuer | Acquisition or disposition in the public market | Options | 0.00 SELL | 75,000 | 0.00 | Jul 2, 2025 |
Tremblay, Joseph Richard | Senior Officer of Issuer | Acquisition or disposition in the public market | Options | 118,500.00 BUY | 75,000 | 1.58 | Jul 2, 2025 |
Tremblay, Joseph Richard | Senior Officer of Issuer | Acquisition or disposition in the public market | Options | 118,500.00 BUY | 75,000 | 1.58 | Jul 2, 2025 |
Tremblay, Joseph Richard | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 383,013.00 SELL | 90,000 | 4.26 | Jun 27, 2025 |
Tremblay, Joseph Richard | Senior Officer of Issuer | Acquisition or disposition in the public market | Common Shares | 383,013.00 BUY | 90,000 | 4.26 | Jun 27, 2025 |
Tremblay, Joseph Richard | Senior Officer of Issuer | Acquisition or disposition in the public market | Options | 142,200.00 BUY | 90,000 | 1.58 | Jun 27, 2025 |
Tremblay, Joseph Richard | Senior Officer of Issuer | Acquisition or disposition in the public market | Options | 142,200.00 BUY | 90,000 | 1.58 | Jun 27, 2025 |
Tremblay, Joseph Richard | Senior Officer of Issuer | Acquisition or disposition in the public market | Options | 0.00 SELL | 75,000 | 0.00 | Jun 27, 2025 |
Tremblay, Joseph Richard | Senior Officer of Issuer | Acquisition or disposition in the public market | Options | 0.00 SELL | 75,000 | 0.00 | Jun 27, 2025 |
Tremblay, Joseph Richard | Senior Officer of Issuer | Acquisition or disposition in the public market | Options | 118,500.00 BUY | 75,000 | 1.58 | Jun 27, 2025 |
Tremblay, Joseph Richard | Senior Officer of Issuer | Acquisition or disposition in the public market | Options | 118,500.00 BUY | 75,000 | 1.58 | Jun 27, 2025 |
Hallbauer, Russell Edward | Director of Issuer | Acquisition or disposition in the public market | Common Shares | 210,000.00 SELL | 50,000 | 4.20 | Jun 26, 2025 |
Loading market activity...