WFG:CC
$104.31
-
0.00%
West Fraser Timber Co. Ltd.Insider Activity
Last updated: Jun 12, 2025, 9:42 AM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
All Transaction Types
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Johnson, Ellis Ketcham | Director of Issuer | Change in the nature of ownership | Common Shares | 0.00 BUY | 752,832 | 0.00 | Jun 2, 2025 |
Johnson, Ellis Ketcham | Director of Issuer | Change in the nature of ownership | Common Shares | 0.00 SELL | 752,832 | 0.00 | Jun 2, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,099.59 BUY | 6,760 | 73.83 | May 30, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 498,761.53 BUY | 6,779 | 73.57 | May 29, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 498,706.47 BUY | 6,757 | 73.81 | May 28, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 33,534 | 0.00 | May 27, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,423.22 BUY | 6,690 | 74.65 | May 27, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 958,424.00 BUY | 9,400 | 101.96 | May 26, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,241.03 BUY | 6,807 | 73.34 | May 23, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,466.03 BUY | 6,792 | 73.54 | May 22, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 498,931.09 BUY | 6,718 | 74.27 | May 21, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 33,141 | 0.00 | May 20, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,298.94 BUY | 6,641 | 75.18 | May 20, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 497,759.81 BUY | 6,576 | 75.69 | May 19, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,170.97 BUY | 6,643 | 75.14 | May 16, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 498,899.81 BUY | 6,717 | 74.27 | May 15, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,496.22 BUY | 6,713 | 74.41 | May 14, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,046.56 BUY | 6,555 | 76.13 | May 13, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 33,581 | 0.00 | May 12, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,295.69 BUY | 6,513 | 76.66 | May 12, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 500,032.56 BUY | 6,713 | 74.49 | May 9, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,908.03 BUY | 6,705 | 74.56 | May 8, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,714.84 BUY | 6,715 | 74.42 | May 7, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 35,127 | 0.00 | May 6, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,817.31 BUY | 6,777 | 73.75 | May 6, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,579.19 BUY | 6,671 | 74.89 | May 5, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 500,662.00 BUY | 6,680 | 74.95 | May 2, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,398.91 BUY | 6,685 | 74.70 | May 1, 2025 |
McLaren, Sean Peter | Director of Issuer | Exercise of options | Common Shares | 248,865.00 BUY | 4,700 | 52.95 | May 1, 2025 |
McLaren, Sean Peter | Director of Issuer | Exercise of options | Options | 0.00 SELL | 4,700 | 0.00 | May 1, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 616,279.88 BUY | 8,462 | 72.83 | Apr 30, 2025 |
McLaren, Sean Peter | Director of Issuer | Exercise of options | Common Shares | 248,865.00 BUY | 4,700 | 52.95 | Apr 30, 2025 |
McLaren, Sean Peter | Director of Issuer | Exercise of options | Options | 0.00 SELL | 4,700 | 0.00 | Apr 30, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 494,685.78 BUY | 6,700 | 73.83 | Apr 29, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 36,774 | 0.00 | Apr 28, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 491,379.25 BUY | 6,600 | 74.45 | Apr 28, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 498,975.44 BUY | 6,842 | 72.93 | Apr 25, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 498,356.81 BUY | 6,790 | 73.40 | Apr 24, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,029.66 BUY | 6,758 | 73.84 | Apr 23, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,083.19 BUY | 6,751 | 73.93 | Apr 22, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 29,732 | 0.00 | Apr 21, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 697,671.00 BUY | 9,633 | 72.43 | Apr 21, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,140.88 BUY | 6,803 | 73.37 | Apr 17, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 698,738.50 BUY | 9,560 | 73.09 | Apr 16, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 498,761.97 BUY | 6,744 | 73.96 | Apr 15, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 41,634 | 0.00 | Apr 14, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,495.19 BUY | 6,625 | 75.40 | Apr 14, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,042.47 BUY | 6,660 | 74.93 | Apr 11, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 561,155.75 BUY | 7,564 | 74.19 | Apr 10, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 583,718.69 BUY | 8,024 | 72.75 | Apr 9, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 693,059.38 BUY | 9,580 | 72.34 | Apr 8, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 26,599 | 0.00 | Apr 7, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 699,534.56 BUY | 9,806 | 71.34 | Apr 7, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,329.00 BUY | 6,897 | 72.40 | Apr 4, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 498,971.50 BUY | 6,517 | 76.56 | Apr 3, 2025 |
Lawson, Marian | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 31 | 0.00 | Apr 3, 2025 |
McMorrow, Colleen | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 35 | 0.00 | Apr 3, 2025 |
KETCHAM, HENRY HOLMAN III | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 17 | 0.00 | Apr 3, 2025 |
Kenning, Brian Graham | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 39 | 0.00 | Apr 3, 2025 |
Winckler, Gillian | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 40 | 0.00 | Apr 3, 2025 |
Floren, John | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 42 | 0.00 | Apr 3, 2025 |
Carter, Reid Ewart | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 65 | 0.00 | Apr 3, 2025 |
Rennie, Janice Gaye | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 89 | 0.00 | Apr 3, 2025 |
Butler, Eric | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 7 | 0.00 | Apr 3, 2025 |
Beneby, Doyle Nolan | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 9 | 0.00 | Apr 3, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 298,619.53 BUY | 3,803 | 78.52 | Apr 2, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 299,194.56 BUY | 3,836 | 78.00 | Apr 1, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 26,911 | 0.00 | Mar 31, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 421,973.50 BUY | 5,546 | 76.09 | Mar 31, 2025 |
Lawson, Marian | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 113 | 0.00 | Mar 31, 2025 |
McMorrow, Colleen | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 499 | 0.00 | Mar 31, 2025 |
Winckler, Gillian | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 272 | 0.00 | Mar 31, 2025 |
Floren, John | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 544 | 0.00 | Mar 31, 2025 |
Carter, Reid Ewart | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 272 | 0.00 | Mar 31, 2025 |
Butler, Eric | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 272 | 0.00 | Mar 31, 2025 |
Beneby, Doyle Nolan | Director of Issuer | Grant of rights | Rights Deferred Share Units | 0.00 BUY | 272 | 0.00 | Mar 31, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 498,790.81 BUY | 6,571 | 75.91 | Mar 28, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 453,990.81 BUY | 5,893 | 77.04 | Mar 27, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 496,971.97 BUY | 6,415 | 77.47 | Mar 26, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 299,184.44 BUY | 3,833 | 78.05 | Mar 25, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 29,219 | 0.00 | Mar 24, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 325,768.91 BUY | 4,199 | 77.58 | Mar 24, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 499,159.50 BUY | 6,591 | 75.73 | Mar 21, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 299,246.84 BUY | 3,881 | 77.11 | Mar 20, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 348,893.09 BUY | 4,500 | 77.53 | Mar 19, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 299,376.06 BUY | 3,872 | 77.32 | Mar 18, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 12,985 | 0.00 | Mar 17, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 798,553.38 BUY | 10,375 | 76.97 | Mar 17, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 0.00 SELL | 49,457 | 0.00 | Mar 14, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 999,062.00 BUY | 12,985 | 76.94 | Mar 14, 2025 |
Virostek, Christopher | Senior Officer of Issuer | Exercise for cash | Rights Performance Share Units | 0.00 SELL | 3,129 | 0.00 | Mar 14, 2025 |
Virostek, Christopher | Senior Officer of Issuer | Grant of rights | Rights Performance Share Units | 0.00 BUY | 139 | 0.00 | Mar 14, 2025 |
Lampard, Robin E.A. | Senior Officer of Issuer | Exercise for cash | Rights Performance Share Units | 0.00 SELL | 2,371 | 0.00 | Mar 14, 2025 |
Lampard, Robin E.A. | Senior Officer of Issuer | Grant of rights | Rights Performance Share Units | 0.00 BUY | 106 | 0.00 | Mar 14, 2025 |
Carter, Keith Darren | Senior Officer of Issuer | Exercise for cash | Rights Performance Share Units | 0.00 SELL | 1,722 | 0.00 | Mar 14, 2025 |
Carter, Keith Darren | Senior Officer of Issuer | Grant of rights | Rights Performance Share Units | 0.00 BUY | 77 | 0.00 | Mar 14, 2025 |
Gorman, James William | Senior Officer of Issuer | Exercise for cash | Rights Performance Share Units | 0.00 SELL | 1,622 | 0.00 | Mar 14, 2025 |
Gorman, James William | Senior Officer of Issuer | Grant of rights | Rights Performance Share Units | 0.00 BUY | 72 | 0.00 | Mar 14, 2025 |
Plante, Adrian Archille | Senior Officer of Issuer | Exercise for cash | Rights Performance Share Units | 0.00 SELL | 1,225 | 0.00 | Mar 14, 2025 |
Plante, Adrian Archille | Senior Officer of Issuer | Grant of rights | Rights Performance Share Units | 0.00 BUY | 55 | 0.00 | Mar 14, 2025 |
Tobin, Matthew Vincent | Senior Officer of Issuer | Exercise for cash | Rights Performance Share Units | 0.00 SELL | 1,120 | 0.00 | Mar 14, 2025 |
Tobin, Matthew Vincent | Senior Officer of Issuer | Grant of rights | Rights Performance Share Units | 0.00 BUY | 50 | 0.00 | Mar 14, 2025 |
Watkins, Jr., Charles Henry | Senior Officer of Issuer | Exercise for cash | Rights Performance Share Units | 0.00 SELL | 1,502 | 0.00 | Mar 14, 2025 |
Watkins, Jr., Charles Henry | Senior Officer of Issuer | Grant of rights | Rights Performance Share Units | 0.00 BUY | 67 | 0.00 | Mar 14, 2025 |
McLaren, Sean Peter | Director of Issuer | Exercise for cash | Rights Performance Share Units | 0.00 SELL | 2,658 | 0.00 | Mar 14, 2025 |
McLaren, Sean Peter | Director of Issuer | Grant of rights | Rights Performance Share Units | 0.00 BUY | 118 | 0.00 | Mar 14, 2025 |
Burke, Kevin John | Senior Officer of Issuer | Exercise for cash | Rights Performance Share Units | 0.00 SELL | 1,973 | 0.00 | Mar 14, 2025 |
Burke, Kevin John | Senior Officer of Issuer | Grant of rights | Rights Performance Share Units | 0.00 BUY | 88 | 0.00 | Mar 14, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 998,919.19 BUY | 13,046 | 76.57 | Mar 13, 2025 |
West Fraser Timber Co. Ltd. | Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | 999,106.94 BUY | 13,137 | 76.05 | Mar 12, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
0 BUYS
$0
12
months
0 BUYS
$0
SELLS
3
months
0 SELLS
$0
6
months
0 SELLS
$0
12
months
0 SELLS
$0
*Only includes transactions related to acquisitions or dispositions in the public market