THE TOP 50 PERFORMERS ON TSX VENTURE EXCHANGE
TSX Venture 50TM 2024 Ranking
Download ListClean Tech & Life Sciences
Company | Ticker | HQ Location | Share Price Change | |
---|---|---|---|---|
Westbridge Renewable Energy Corp. | WEB | AB | 95% | |
Westbridge Renewable Energy Corp. originates, develops, and monetizes best-in-class, utility-scale solar PV projects. The Company has a portfolio of projects in three key jurisdictions, Canada, the U.S., and the UK. | ||||
Greenpower Motor Company Inc. | GPV | BC | 77% | |
Satellos Bioscience Inc. | MSCL | ON | 95% | |
Nervgen Pharma Corp. | NGEN | BC | 69% | |
Sato Technologies Corp. | SATO | ON | 367% | |
CHAR Technologies Ltd. | YES | ON | 16% | |
IBEX Technologies Inc. | IBT | QC | 49% | |
BioSyent Inc. | RX | ON | 32% | |
Earthworks Industries Inc. | EWK | BC | 50% | |
EverGen Infrastructure Corp. | EVGN | BC | 22% | |
Diversified Industries
Company | Ticker | HQ Location | Share Price Change | |
---|---|---|---|---|
Decisive Dividend Corporation | DE | BC | 59% | |
Decisive Dividend Corporation is an acquisition oriented company focused on buying small and medium sized manufacturing businesses from exiting, legacy-minded business owners, preserving and building on this legacy by leaving the business running as a going concern while providing support to help grow and enhance the performance of the business. | ||||
Atlas Engineered Products Ltd. | AEP | BC | 52% | |
The Westaim Corporation | WED | ON | 43% | |
Reitmans (Canada) Limited | RET.A | QC | 6% | |
High Tide Inc. | HITI | AB | 2% | |
CoTec Holdings Corp. | CTH | BC | 49% | |
Partners Value Investments LP | PVF.UN | ON | 31% | |
Canso Select Opportunities Corporation | CSOC.B | ON | 57% | |
MiniLuxe Holding Corp. | MNLX | Massachusetts | 111% | |
Cematrix Corporation | CVX | AB | 25% | |
Mining
Company | Ticker | HQ Location | Share Price Change | |
---|---|---|---|---|
Hercules Silver Corp. | BIG | BC | 763% | |
Hercules Silver Corp. is advancing the newest copper porphyry discovery in the Western US. | ||||
West Red Lake Gold Mines Ltd. | WRLG | BC | 165% | |
Founders Metals Inc. | FDR | BC | 772% | |
Surge Battery Metals Inc. | NILI | BC | 116% | |
NGEx Minerals Ltd. | NGEX | BC | 132% | |
enCore Energy Corp. | EU | Texas | 63% | |
Patriot Battery Metals Inc. | PMET | BC | 50% | |
Brunswick Exploration Inc. | BRW | QC | 75% | |
Lavras Gold Corp. | LGC | ON | 210% | |
G Mining Ventures Corp. | GMIN | QC | 104% | |
Energy
Company | Ticker | HQ Location | Share Price Change | |
---|---|---|---|---|
Sintana Energy Inc. | SEI | ON | 173% | |
Sintana Energy, Inc. is a Canadian oil and gas exploration company which holds a diversified asset portfolio in highly prospective jurisdictions that have huge unconventional and conventional resource potential. Their exploration focus is on finding significant reserves with no short-term capital requirements. | ||||
New Stratus Energy Inc. | NSE | AB | 339% | |
NG Energy International Corp. | GASX | ON | 4% | |
Arrow Exploration Corp. | AXL | AB | 12% | |
Lucero Energy Corp. | LOU | AB | 0% | |
Coelacanth Energy Inc. | CEI | AB | -6% | |
Avanti Helium Corp. | AVN | AB | -9% | |
Hemisphere Energy Corporation | HME | BC | -2% | |
Alvopetro Energy Ltd. | ALV | AB | -12% | |
Source Rock Royalties Ltd. | SRR | AB | 9% | |
Technology
Company | Ticker | HQ Location | Share Price Change | |
---|---|---|---|---|
Hive Digital Technologies Ltd. | HIVE | BC | 206% | |
HIVE Digital Technologies specializes in building and operating cutting-edge data centers. By combining its expertise in data center operations with Bitcoin mining, HIVE is fueling the advancement of Web3, AI and HPC by actively participating in the decentralized digital economy. | ||||
DMG Blockchain Solutions Inc. | DMGI | BC | 369% | |
Digihost Technology Inc. | DGHI | BC | 558% | |
Topicus.com Inc. | TOI | Netherlands | 26% | |
Tiny Ltd. | TINY | BC | 16% | |
Neptune Digital Assets Corp. | NDA | BC | 171% | |
Gatekeeper Systems Inc. | GSI | BC | 104% | |
OneSoft Solutions Inc. | OSS | AB | 88% | |
DIAGNOS Inc. | ADK | QC | 45% | |
Total Telcom Inc. | TTZ | BC | 200% | |
About the Program
TSX Venture 50 is a ranking of the top performers on TSX Venture Exchange over the last year. The ranking is composed of 10 companies from each of five industry sectors, selected based on three equally-weighted criteria.
Key Stats
121%
Average Share Price Appreciation
248%
Average Market Cap Increase
$23.1B
of Combined Market Cap
47
of 50 Companies are Canadian
16
Companies went public via the Capital Pool Company® program
as of December 31, 2023
In the Media & Related Content
RANKING METHODOLOGY
Starting with 1,479 TSX Venture Exchange (TSXV) listed companies as of December 31, 2023.
THE FOLLOWING FILTERS WERE APPLIED
- Listed on TSXV (not NEX) on December 31, 2023
- Market capitalization greater than $5 million on December 31, 2023
- Closing share price of at least $0.25 on December 31, 2023
- Closing share price of at least $0.10 on December 31, 2022
- Listed on TSXV more than one year as of December 31, 2023
This left 356 companies that qualified for the 2024 Venture 50 ranking.
THESE COMPANIES WERE RANKED BASED ON AN EQUALLY WEIGHTED FORMULA WITH THREE CRITERIA:
- Share price: one-year share price change as of December 31, 2023.
- Trading: one-year trading value as of December 31, 2023.
- Market capitalization: one-year market capitalization change as of December 31, 2023.
Historical share prices have been adjusted for stock consolidations/splits.
All currencies reported in Canadian dollars. TSXV considered companies’ compliance with Exchange Requirements and exercised discretion when determining qualified candidates.