
THE TOP 50 PERFORMERS ON TSX VENTURE EXCHANGE
TSX Venture 50 is a ranking of the top performers on TSX Venture Exchange over the last year. The ranking is composed of 10 companies each from 5 industry sectors, selected based on 3 equally weighted criteria.
TSX Venture 50 2023 Winners
CLEAN TECHNOLOGY AND LIFE SCIENCES
Ticker | Company | Location | Share Price Change |
---|---|---|---|
First Hydrogen Corp. | BC | 144% | |
First Hydrogen Corp. is a designer and manufacturer of zero-emission, long-range hydrogen-powered utility vehicles in the UK, EU, and North America. | |||
CVW Cleantech Inc. | AB | 204% | |
Westbridge Renewable Energy Corp. | BC | 82% | |
Avricore Health Inc. | BC | 97% | |
Quipt Home Medical Corp. | USA | -11% | |
Ceapro Inc. | AB | -3% | |
IBEX Technologies Inc. | QC | 57% | |
Aurora Spine Corporation | USA | 32% | |
Greenbriar Capital Corp. | BC | -8% | |
Theralase Technologies Inc. | ON | -15% | |
DIVERSIFIED INDUSTRIES
Ticker | Company | Location | Share Price Change |
---|---|---|---|
Westaim Corporation (The) | ON | 5% | |
The Westaim Corp. is a Canada-based investment company, engaged in providing long-term capital to businesses operating primarily within the global financial services industry. | |||
Atlas Engineered Products Ltd. | BC | 25% | |
Decisive Dividend Corporation | BC | 24% | |
Coloured Ties Capital Inc. | ON | 69% | |
Fab-Form Industries Ltd. | BC | 106% | |
Lorne Park Capital Partners Inc. | ON | 59% | |
Thunderbird Entertainment Group Inc. | BC | -16% | |
Inventronics Limited | AB | 46% | |
Imperial Equities Inc. | AB | -4% | |
MINING
Ticker | Company | Location | Share Price Change |
---|---|---|---|
Sigma Lithium Corporation | Brazil | 193% | |
Sigma Lithium is a Canadian company with a Brazilian Management team dedicated to powering the next generation of electric vehicle batteries with environmentally sustainable and high-purity lithium. Sigma is in construction at its wholly owned Grota do Cirilo Project in Brazil, one of the largest and highest-grade hard rock lithium spodumene deposits in the Americas. Sigma is committed to strong ESG practices and is aiming to be net zero emissions by 2024. Its green-friendly processing plant will use 100% renewable energy, 100% recycled water and 100% dry-stack tailings. | |||
Reunion Gold Corporation | QC | 200% | |
ATEX Resources Inc. | BC | 114% | |
NGEx Minerals Ltd. | BC | 66% | |
Western Alaska Minerals Corp. | USA | 191% | |
Critical Elements Lithium Corporation | QC | 49% | |
Brunswick Exploration Inc. | QC | 179% | |
F3 Uranium Corp. | BC | 43% | |
Tearlach Resources Limited | BC | 690% | |
Foran Mining Corporation | SK | 18% | |
ENERGY
Ticker | Company | Location | Share Price Change |
---|---|---|---|
Southern Energy Corp. | AB | 173% | |
Southern Energy Corp. is an established oil and gas exploration and production company. Its primary focus is on building value through the consolidation and development of gas and oil assets in the southeastern United States, where there are a series of mature basins with proven low-cost producing assets. | |||
ROK Resources Inc. | SK | 140% | |
Razor Energy Corp. | AB | 90% | |
PetroTal Corp. | USA | 60% | |
Alvopetro Energy Ltd. | AB | 75% | |
TAG Oil Ltd. | BC | 100% | |
Hemisphere Energy Corporation | BC | 32% | |
Lucero Energy Corp. | AB | 31% | |
Desert Mountain Energy Corp. | BC | 35% | |
Arrow Exploration Corp. | AB | 152% | |
TECHNOLOGY
Ticker | Company | Location | Share Price Change |
---|---|---|---|
Kraken Robotics Inc. | NL | 52% | |
Kraken Robotics is a marine technology company providing advanced sonar and laser systems and subsea power solutions for Unmanned Underwater Vehicles for military and commercial applications. | |||
Topicus.com Inc. | Netherlands | -39% | |
FLYHT Aerospace Solutions Ltd. | AB | 55% | |
RevoluGROUP Canada Inc. | BC | 8% | |
Boardwalktech Software Corp. | USA | 17% | |
Nubeva Technologies Ltd. | USA | -13% | |
Enablence Technologies Inc. | ON | 73% | |
SSC Security Services Corp. | SK | -4% | |
EQ Inc. | ON | 0% | |
Quisitive Technology Solutions Inc. | USA | -34% | |
In Real Time
RANKING METHODOLOGY
Starting with 1,724 TSX Venture Exchange (TSXV) listed companies as of December 31, 2022.
THE FOLLOWING FILTERS WERE APPLIED
- Listed on TSXV (not NEX) on December 31, 2022
- Market capitalization greater than $5 million on December 31, 2022
- Closing share price of at least $0.25 on December 31, 2022
- Closing share price of at least $0.10 on December 31, 2021
- Listed on TSXV more than one year as of December 31, 2022
This left 444 companies that qualified for the 2023 Venture 50 ranking.
THESE COMPANIES WERE RANKED BASED ON AN EQUALLY WEIGHTED FORMULA WITH THREE CRITERIA:
- Share price: one-year share price change as of December 31, 2022.
- Trading: one-year trading value as of December 31, 2022.
- Market capitalization: one-year market capitalization change as of December 31, 2022.
Historical share prices have been adjusted for stock consolidations/splits.
All currencies reported in Canadian dollars. TSXV considered companies’ compliance with Exchange Requirements and exercised discretion when determining qualified candidates.