Claymore Investments, Inc. Announces April Distributions
Apr. 18, 2011 (Canada NewsWire Group) --
TORONTO, April 18 /CNW/ - Claymore Investments, Inc. is pleased to announce the April distributions for the following exchange-traded funds and closed-end funds which pay monthly distributions.
Fund Name |
Trading Symbol |
Distribution Amount ($) |
Record Date | Payment Date |
Payment Frequency |
Claymore Equal Weight Banc & Lifeco ETF |
CEW | $0.0220 | April 28, 2011 | May 5, 2011 | Monthly |
CEW.A | $0.0325 | April 28, 2011 | May 5, 2011 | Monthly | |
Claymore S&P/TSX Canadian Dividend ETF | CDZ | $0.0550 | April 28, 2011 | May 5, 2011 | Monthly |
CDZ.A | $0.0420 | April 28, 2011 | May 5, 2011 | Monthly | |
Claymore Global Monthly Advantaged Dividend ETF | CYH | $0.0500 | April 28, 2011 | May 5, 2011 | Monthly |
CYH.A | $0.0400 | April 28, 2011 | May 5, 2011 | Monthly | |
Claymore Canadian Financial Monthly Income ETF | FIE | $0.0400 | April 28, 2011 | May 5, 2011 | Monthly |
FIE.A | $0.0400 | April 28, 2011 | May 5, 2011 | Monthly | |
Claymore 1-5 Yr Laddered Government Bond ETF | CLF | $0.0755 | April 28, 2011 | May 5, 2011 | Monthly |
CLF.A | $0.0670 | April 28, 2011 | May 5, 2011 | Monthly | |
Claymore 1-5 Yr Laddered Corporate Bond ETF | CBO | $0.0785 | April 28, 2011 | May 5, 2011 | Monthly |
CBO.A | $0.0700 | April 28, 2011 | May 5, 2011 | Monthly | |
Claymore Advantaged High Yield Bond ETF | CHB | $0.1255 | April 28, 2011 | May 5, 2011 | Monthly |
CHB.A | $0.1175 | April 28, 2011 | May 5, 2011 | Monthly | |
Claymore Advantaged Canadian Bond ETF | CAB | $0.0550 | April 28, 2011 | May 5, 2011 | Monthly |
CAB.A | $0.0465 | April 28, 2011 | May 5, 2011 | Monthly | |
Claymore Premium Money Market ETF | CMR | $0.0375 | April 28, 2011 | May 5, 2011 | Monthly |
CMR.A | $0.0275 | April 28, 2011 | May 5, 2011 | Monthly | |
Claymore S&P/TSX CDN Preferred Share ETF | CPD | $0.0690 | April 28, 2011 | May 5, 2011 | Monthly |
CPD.A | $0.0615 | April 28, 2011 | May 5, 2011 | Monthly | |
Claymore Balanced Income CorePortfolioTM ETF | CBD | $0.0580 | April 28, 2011 | May 5, 2011 | Monthly |
CBD.A | $0.0420 | April 28, 2011 | May 5, 2011 | Monthly | |
Claymore Balanced Growth CorePortfolioTM ETF | CBN | $0.0250 | April 28, 2011 | May 5, 2011 | Monthly |
CBN.A | $0.0120 | April 28, 2011 | May 5, 2011 | Monthly | |
Claymore Short Duration High Income ETF | CSD | $0.0830 | April 28, 2011 | May 5, 2011 | Monthly |
CSD.A | $0.0750 | April 28, 2011 | May 5, 2011 | Monthly | |
Big Bank Big Oil Split Corp. (Capital Shares) |
BBO1 | $0.09001 | April 28, 2011 | May 13, 2011 | Monthly |
1The portion of the distribution payable by the Big Bank Big Oil Split Corp. as ordinary dividends will be designated as eligible dividends, unless otherwise specified.
The ex-dividend date for all Claymore ETFs is April 26, 2011, except for the Claymore Premium Money Market ETF (CMR/CMR.A) which has an ex-dividend date of April 28, 2011. The ex-dividend date for Big Bank Big Oil Split Corp. (Capital Shares) is April 27, 2011.
About Claymore Investments, Inc.
Claymore Investments, Inc. ("Claymore") is a Canadian leader in bringing
intelligent, low cost exchange-traded funds in Canada through its
family of 30 ETFs and 2 closed-end funds across broad asset classes
including core equity, global sectors, fixed income and commodities
with approximately $6.2 billion in assets under management as of March
31, 2011. Claymore Investments, Inc. is a wholly-owned subsidiary of
Guggenheim Funds Services Group, Inc., a financial services and asset
management company based in the Chicago, Illinois area and an indirect
subsidiary of Guggenheim Partners, LLC, ("Guggenheim") a global,
diversified financial services firm with more than $100 billion in
assets under supervision. Guggenheim, through its affiliates, provides
investment management, investment advisory, insurance, investment
banking, and capital markets services. The firm is headquartered in
Chicago and New York with a global network of offices throughout the
United States, Europe, and Asia.
For further information about any of the Claymore ETFs or Claymore Investments, Inc., please visit our website at www.claymoreinvestments.ca
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
For more information investors should consult with their investment advisor or visit our website at www.claymoreinvestments.ca.
For media inquiries, please contact:
Dan Rubin
Vice-President, Marketing
(416) 813-2018
drubin@claymoreinvestments.ca